Researchers have assessed the proteome in different regions of the heart for 3 patients (identifiers 3, 4, and 8). For each patient they sampled the left atrium (LA), right atrium (RA), left ventricle (LV) and the right ventricle (RV). The data are a small subset of the public dataset PXD006675 on PRIDE.
Suppose that researchers are mainly interested in comparing the ventricular to the atrial proteome. Particularly, they would like to compare the left atrium to the left ventricle, the right atrium to the right ventricle, the average ventricular vs atrial proteome and if ventricular vs atrial proteome shifts differ between left and right heart region.
We first import the peptides.txt file. This is the file that contains your peptide-level intensities. For a MaxQuant search [6], this peptides.txt file can be found by default in the “path_to_raw_files/combined/txt/” folder from the MaxQuant output, with “path_to_raw_files” the folder where raw files were saved. In this tutorial, we will use a MaxQuant peptides file from MaxQuant that can be found in the data tree of the SGA2020 github repository https://github.com/statOmics/SGA2020/tree/data/quantification/heart .
To import the data we use the QFeatures
package.
We generate the object peptideRawFile with the path to the peptideRaws.txt file. Using the grepEcols
function, we find the columns that contain the expression data of the peptideRaws in the peptideRaws.txt file.
library(tidyverse)
library(limma)
library(QFeatures)
library(msqrob2)
library(plotly)
peptidesFile <- "https://raw.githubusercontent.com/statOmics/PDA21/data/quantification/heart/peptides.txt"
ecols <- grep("Intensity\\.", names(read.delim(peptidesFile)))
pe <- readQFeatures(
table = peptidesFile,
fnames = 1,
ecol = ecols,
name = "peptideRaw", sep="\t")
pe
## An instance of class QFeatures containing 1 assays:
## [1] peptideRaw: SummarizedExperiment with 31319 rows and 12 columns
## class: SummarizedExperiment
## dim: 31319 12
## metadata(0):
## assays(1): ''
## rownames(31319): AAAAAAAAAK AAAAAAAAEQQSSNGPVK ... YYTPVPCESATAK
## YYTYLIMNK
## rowData names(91): Sequence N.term.cleavage.window ...
## Oxidation..M..site.IDs MS.MS.Count
## colnames(12): Intensity.LA3 Intensity.LA4 ... Intensity.RV4
## Intensity.RV8
## colData names(0):
We will make use from data wrangling functionalities from the tidyverse package. The %>% operator allows us to pipe the output of one function to the next function.
colData(pe)$location <- substr(
colnames(pe[["peptideRaw"]]),
11,
11) %>%
unlist %>%
as.factor
colData(pe)$tissue <- substr(
colnames(pe[["peptideRaw"]]),
12,
12) %>%
unlist %>%
as.factor
colData(pe)$patient <- substr(
colnames(pe[["peptideRaw"]]),
13,
13) %>%
unlist %>%
as.factor
We calculate how many non zero intensities we have per peptide and this will be useful for filtering.
Peptides with zero intensities are missing peptides and should be represent with a NA
value rather than 0
.
63% of all peptide intensities are missing and for some peptides we do not even measure a signal in any sample. The missingness is similar across samples.
This section preforms standard preprocessing for the peptide data. This include log transformation, filtering and summarisation of the data.
In our approach a peptide can map to multiple proteins, as long as there is none of these proteins present in a smaller subgroup.
We now remove the contaminants, peptides that map to decoy sequences, and proteins which were only identified by peptides with modifications.
First look to the names of the variables for the peptide features
## [1] "Sequence" "N.term.cleavage.window"
## [3] "C.term.cleavage.window" "Amino.acid.before"
## [5] "First.amino.acid" "Second.amino.acid"
## [7] "Second.last.amino.acid" "Last.amino.acid"
## [9] "Amino.acid.after" "A.Count"
## [11] "R.Count" "N.Count"
## [13] "D.Count" "C.Count"
## [15] "Q.Count" "E.Count"
## [17] "G.Count" "H.Count"
## [19] "I.Count" "L.Count"
## [21] "K.Count" "M.Count"
## [23] "F.Count" "P.Count"
## [25] "S.Count" "T.Count"
## [27] "W.Count" "Y.Count"
## [29] "V.Count" "U.Count"
## [31] "O.Count" "Length"
## [33] "Missed.cleavages" "Mass"
## [35] "Proteins" "Leading.razor.protein"
## [37] "Start.position" "End.position"
## [39] "Gene.names" "Protein.names"
## [41] "Unique..Groups." "Unique..Proteins."
## [43] "Charges" "PEP"
## [45] "Score" "Identification.type.LA3"
## [47] "Identification.type.LA4" "Identification.type.LA8"
## [49] "Identification.type.LV3" "Identification.type.LV4"
## [51] "Identification.type.LV8" "Identification.type.RA3"
## [53] "Identification.type.RA4" "Identification.type.RA8"
## [55] "Identification.type.RV3" "Identification.type.RV4"
## [57] "Identification.type.RV8" "Fraction.Average"
## [59] "Fraction.Std..Dev." "Fraction.1"
## [61] "Fraction.2" "Fraction.3"
## [63] "Fraction.4" "Fraction.5"
## [65] "Fraction.6" "Fraction.7"
## [67] "Fraction.8" "Fraction.100"
## [69] "Experiment.LA3" "Experiment.LA4"
## [71] "Experiment.LA8" "Experiment.LV3"
## [73] "Experiment.LV4" "Experiment.LV8"
## [75] "Experiment.RA3" "Experiment.RA4"
## [77] "Experiment.RA8" "Experiment.RV3"
## [79] "Experiment.RV4" "Experiment.RV8"
## [81] "Intensity" "Reverse"
## [83] "Potential.contaminant" "id"
## [85] "Protein.group.IDs" "Mod..peptide.IDs"
## [87] "Evidence.IDs" "MS.MS.IDs"
## [89] "Best.MS.MS" "Oxidation..M..site.IDs"
## [91] "MS.MS.Count" "nNonZero"
No information on decoys.
After normalisation the density curves for all samples are comparable.
This is more clearly seen is a boxplot.
boxplot(assay(pe[["peptideNorm"]]), col = palette()[-1],
main = "Peptide distribtutions after normalisation", ylab = "intensity")
We can visualize our data using a Multi Dimensional Scaling plot, eg. as provided by the limma
package.
limma::plotMDS(assay(pe[["peptideNorm"]]),
col = colData(pe)$location:colData(pe)$tissue %>%
as.numeric,
labels = colData(pe) %>%
rownames %>%
substr(start = 11, stop = 13)
)
The first axis in the plot is showing the leading log fold changes (differences on the log scale) between the samples.
We use robust summarization in aggregateFeatures. This is the default workflow of aggregateFeatures so you do not have to specifiy the argument fun
. However, because we compare methods we have included the fun
argument to show the summarization method explicitely.
pe <- aggregateFeatures(pe,
i = "peptideNorm",
fcol = "Proteins",
na.rm = TRUE,
name = "proteinRobust",
fun = MsCoreUtils::robustSummary)
## Your quantitative and row data contain missing values. Please read the
## relevant section(s) in the aggregateFeatures manual page regarding the
## effects of missing values on data aggregation.
We model the protein level expression values using msqrob
. By default msqrob2
estimates the model parameters using robust regression.
Explore Design
## $`location = L`
##
## $`location = R`
design <- model.matrix(~location*tissue + patient, data = colData(pe))
L <- makeContrast(
c(
"tissueV = 0",
"tissueV + locationR:tissueV = 0",
"tissueV + 0.5*locationR:tissueV = 0","locationR:tissueV = 0"),
parameterNames = colnames(design)
)
pe <- hypothesisTest(object = pe, i = "proteinRobust", contrast = L, overwrite=TRUE)
We first select the names of the proteins that were declared signficant.
sigNamesLeft <- rowData(pe[["proteinRobust"]])$tissueV %>%
rownames_to_column("proteinRobust") %>%
filter(adjPval<0.05) %>%
pull(proteinRobust)
heatmap(assay(pe[["proteinRobust"]])[sigNamesLeft, ])
There are 199 proteins significantly differentially expressed at the 5% FDR level.
rowData(pe[["proteinRobust"]])$tissueV %>%
cbind(.,rowData(pe[["proteinRobust"]])$Protein.names) %>%
na.exclude %>%
filter(adjPval<0.05) %>%
arrange(pval) %>%
knitr::kable(.)
logFC | se | df | t | pval | adjPval | rowData(pe[[“proteinRobust”]])$Protein.names | |
---|---|---|---|---|---|---|---|
P08590 | 7.9679512 | 0.4374873 | 9.367147 | 18.212987 | 0.0000000 | 0.0000254 | Myosin light chain 3 |
P12883 | 4.6698827 | 0.3716628 | 9.181668 | 12.564838 | 0.0000004 | 0.0004379 | Myosin-7 |
P10916 | 6.9261087 | 0.5291456 | 7.367147 | 13.089231 | 0.0000023 | 0.0015506 | Myosin regulatory light chain 2, ventricular/cardiac muscle isoform |
Q6UWY5 | -3.2536428 | 0.3828898 | 9.113260 | -8.497596 | 0.0000126 | 0.0046705 | Olfactomedin-like protein 1 |
O75368 | -2.2715945 | 0.2715292 | 9.289260 | -8.365932 | 0.0000127 | 0.0046705 | SH3 domain-binding glutamic acid-rich-like protein |
P46821 | -2.1668803 | 0.2632626 | 9.367147 | -8.230871 | 0.0000138 | 0.0046705 | Microtubule-associated protein 1B;MAP1B heavy chain;MAP1 light chain LC1 |
O95865 | -2.1732192 | 0.2826203 | 9.367147 | -7.689536 | 0.0000242 | 0.0065478 | N(G),N(G)-dimethylarginine dimethylaminohydrolase 2 |
Q8N474 | -3.3090235 | 0.3804443 | 7.897481 | -8.697787 | 0.0000258 | 0.0065478 | Secreted frizzled-related protein 1 |
Q9ULL5-3 | -3.4165405 | 0.3998973 | 7.846127 | -8.543546 | 0.0000305 | 0.0068882 | Proline-rich protein 12 |
P14854 | 2.4019126 | 0.3057866 | 8.431469 | 7.854864 | 0.0000371 | 0.0069621 | Cytochrome c oxidase subunit 6B1 |
P21810 | -3.2145420 | 0.4216792 | 8.756796 | -7.623194 | 0.0000378 | 0.0069621 | Biglycan |
O94875-10 | 2.3744000 | 0.3186130 | 8.904913 | 7.452301 | 0.0000411 | 0.0069621 | Sorbin and SH3 domain-containing protein 2 |
P05546 | -1.9318824 | 0.2699782 | 9.271661 | -7.155698 | 0.0000458 | 0.0071533 | Heparin cofactor 2 |
P29622 | -2.1134793 | 0.3013433 | 9.367147 | -7.013527 | 0.0000510 | 0.0073994 | Kallistatin |
Q16647 | -2.7991521 | 0.3962438 | 9.028244 | -7.064217 | 0.0000580 | 0.0078583 | Prostacyclin synthase |
P02452 | -2.9630153 | 0.3999152 | 8.292268 | -7.409110 | 0.0000627 | 0.0079615 | Collagen alpha-1(I) chain |
P51884 | -2.1343314 | 0.3160771 | 9.157371 | -6.752566 | 0.0000768 | 0.0091803 | Lumican |
Q8TBQ9 | -2.8189960 | 0.4060648 | 8.622892 | -6.942232 | 0.0000832 | 0.0093870 | Protein kish-A |
P07451 | -1.8489373 | 0.2896256 | 9.367147 | -6.383889 | 0.0001070 | 0.0096523 | Carbonic anhydrase 3 |
P36955 | -2.3377901 | 0.3356490 | 8.143555 | -6.964984 | 0.0001071 | 0.0096523 | Pigment epithelium-derived factor |
P00325 | -2.1119462 | 0.3236237 | 8.984001 | -6.525931 | 0.0001090 | 0.0096523 | Alcohol dehydrogenase 1B |
Q9UBG0 | -2.5547510 | 0.3974700 | 9.172396 | -6.427531 | 0.0001115 | 0.0096523 | C-type mannose receptor 2 |
P24844 | -2.4962161 | 0.3930153 | 9.311934 | -6.351447 | 0.0001143 | 0.0096523 | Myosin regulatory light polypeptide 9 |
P23083 | -4.2325442 | 0.5732249 | 7.367147 | -7.383742 | 0.0001176 | 0.0096523 | Ig heavy chain V-I region V35 |
P51888 | -3.0081810 | 0.4004846 | 7.159338 | -7.511353 | 0.0001214 | 0.0096523 | Prolargin |
Q15113 | -2.7424988 | 0.4328062 | 9.185821 | -6.336551 | 0.0001235 | 0.0096523 | Procollagen C-endopeptidase enhancer 1 |
Q53GQ0 | -2.4232423 | 0.3906212 | 9.357570 | -6.203561 | 0.0001341 | 0.0098288 | Very-long-chain 3-oxoacyl-CoA reductase |
Q06828 | -4.2030186 | 0.6622505 | 8.969004 | -6.346569 | 0.0001354 | 0.0098288 | Fibromodulin |
P13533 | -4.0404076 | 0.6482413 | 9.098373 | -6.232876 | 0.0001458 | 0.0100636 | Myosin-6 |
P35442 | -2.3010500 | 0.3521110 | 8.367147 | -6.535012 | 0.0001486 | 0.0100636 | Thrombospondin-2 |
P08294 | -2.7503241 | 0.4255134 | 7.961617 | -6.463543 | 0.0001996 | 0.0130065 | Extracellular superoxide dismutase [Cu-Zn] |
Q96LL9 | -2.4127080 | 0.3982119 | 8.757117 | -6.058855 | 0.0002106 | 0.0130065 | DnaJ homolog subfamily C member 30 |
P18428 | -1.9996058 | 0.3385817 | 9.138659 | -5.905830 | 0.0002142 | 0.0130065 | Lipopolysaccharide-binding protein |
P36021 | -3.1085951 | 0.5038063 | 8.367147 | -6.170218 | 0.0002229 | 0.0130065 | Monocarboxylate transporter 8 |
Q9UL18 | -2.6225313 | 0.4093678 | 7.860316 | -6.406296 | 0.0002240 | 0.0130065 | Protein argonaute-1 |
Q92508 | 4.0552373 | 0.5571318 | 6.367147 | 7.278776 | 0.0002601 | 0.0145405 | Piezo-type mechanosensitive ion channel component 1 |
P46060 | -1.9620904 | 0.3259353 | 8.367147 | -6.019876 | 0.0002648 | 0.0145405 | Ran GTPase-activating protein 1 |
P02743 | -2.1700557 | 0.3848102 | 9.367147 | -5.639288 | 0.0002745 | 0.0146795 | Serum amyloid P-component;Serum amyloid P-component(1-203) |
Q14764 | -1.6267934 | 0.2898937 | 9.367147 | -5.611689 | 0.0002847 | 0.0148124 | Major vault protein |
Q9UGT4 | -2.3006162 | 0.4078630 | 9.191824 | -5.640659 | 0.0002937 | 0.0148124 | Sushi domain-containing protein 2 |
P05997 | -3.0856148 | 0.5406267 | 8.940173 | -5.707478 | 0.0002989 | 0.0148124 | Collagen alpha-2(V) chain |
Q8WWA0 | -5.8725166 | 0.9875034 | 8.102804 | -5.946832 | 0.0003266 | 0.0149420 | Intelectin-1 |
Q9P2B2 | -2.0393915 | 0.3730039 | 9.367147 | -5.467480 | 0.0003448 | 0.0149420 | Prostaglandin F2 receptor negative regulator |
O43677 | -2.7199107 | 0.4714089 | 8.430596 | -5.769748 | 0.0003448 | 0.0149420 | NADH dehydrogenase [ubiquinone] 1 subunit C1, mitochondrial |
O60760 | -3.5990151 | 0.6214672 | 8.367147 | -5.791158 | 0.0003459 | 0.0149420 | Hematopoietic prostaglandin D synthase |
Q9UBB5 | 2.7451793 | 0.3963878 | 6.367147 | 6.925489 | 0.0003461 | 0.0149420 | Methyl-CpG-binding domain protein 2 |
Q9BW30 | -2.7245919 | 0.4890247 | 8.999217 | -5.571480 | 0.0003468 | 0.0149420 | Tubulin polymerization-promoting protein family member 3 |
P40261 | -2.3445730 | 0.4269404 | 9.220700 | -5.491570 | 0.0003530 | 0.0149420 | Nicotinamide N-methyltransferase |
P00748 | -1.9914680 | 0.3694783 | 9.103103 | -5.389946 | 0.0004220 | 0.0171497 | Coagulation factor XII;Coagulation factor XIIa heavy chain;Beta-factor XIIa part 1;Coagulation factor XIIa light chain |
Q9NZ01 | -2.4109216 | 0.4362041 | 8.632777 | -5.527049 | 0.0004254 | 0.0171497 | Very-long-chain enoyl-CoA reductase |
O14967 | -2.3785961 | 0.4289854 | 8.527297 | -5.544702 | 0.0004347 | 0.0171497 | Calmegin |
Q92736-2 | -3.3064395 | 0.6040687 | 8.713491 | -5.473615 | 0.0004404 | 0.0171497 | Ryanodine receptor 2 |
P12110 | -1.9881397 | 0.3530961 | 8.169020 | -5.630590 | 0.0004568 | 0.0171497 | Collagen alpha-2(VI) chain |
Q07954 | -1.6573532 | 0.3151479 | 9.367147 | -5.258970 | 0.0004573 | 0.0171497 | Prolow-density lipoprotein receptor-related protein 1;Low-density lipoprotein receptor-related protein 1 85 kDa subunit;Low-density lipoprotein receptor-related protein 1 515 kDa subunit;Low-density lipoprotein receptor-related protein 1 intracellular domain |
O00180 | -4.2526703 | 0.7668193 | 8.367147 | -5.545857 | 0.0004642 | 0.0171497 | Potassium channel subfamily K member 1 |
O95980 | -2.5277905 | 0.4553786 | 8.146506 | -5.550964 | 0.0005069 | 0.0183950 | Reversion-inducing cysteine-rich protein with Kazal motifs |
P31994-2 | -1.5795166 | 0.3014877 | 9.069055 | -5.239074 | 0.0005222 | 0.0186176 | Low affinity immunoglobulin gamma Fc region receptor II-b |
O00264 | -1.9731043 | 0.3784495 | 9.044168 | -5.213653 | 0.0005452 | 0.0190997 | Membrane-associated progesterone receptor component 1 |
Q8TBP6 | -1.9233155 | 0.3698007 | 8.978834 | -5.200951 | 0.0005676 | 0.0193921 | Solute carrier family 25 member 40 |
Q14195-2 | -2.5380012 | 0.4959220 | 9.230176 | -5.117743 | 0.0005819 | 0.0193921 | Dihydropyrimidinase-related protein 3 |
Q8WZA9 | -1.4960398 | 0.2916008 | 9.178039 | -5.130437 | 0.0005821 | 0.0193921 | Immunity-related GTPase family Q protein |
Q9BXN1 | -2.6634064 | 0.5179968 | 8.959110 | -5.141743 | 0.0006187 | 0.0202775 | Asporin |
O43464 | -1.9028432 | 0.3751944 | 9.113486 | -5.071620 | 0.0006449 | 0.0207537 | Serine protease HTRA2, mitochondrial |
P01699 | -4.3035389 | 0.6883928 | 6.248678 | -6.251575 | 0.0006637 | 0.0207537 | Ig lambda chain V-I region VOR |
P41240 | -1.5466953 | 0.3044926 | 8.997098 | -5.079582 | 0.0006639 | 0.0207537 | Tyrosine-protein kinase CSK |
Q9GZY4 | -3.1557642 | 0.5785316 | 7.722737 | -5.454783 | 0.0006827 | 0.0207601 | Cytochrome c oxidase assembly factor 1 homolog |
P06858 | 1.7891922 | 0.3581440 | 9.249267 | 4.995735 | 0.0006845 | 0.0207601 | Lipoprotein lipase |
Q8NAT1 | -1.3792038 | 0.2787226 | 9.307624 | -4.948303 | 0.0007179 | 0.0214514 | Protein O-linked-mannose beta-1,4-N-acetylglucosaminyltransferase 2 |
P04083 | -1.5201990 | 0.3087015 | 9.367147 | -4.924495 | 0.0007285 | 0.0214548 | Annexin A1 |
P02747 | -2.6697776 | 0.4696697 | 6.990471 | -5.684373 | 0.0007510 | 0.0217991 | Complement C1q subcomponent subunit C |
Q92621 | -1.7036447 | 0.3507462 | 9.364182 | -4.857201 | 0.0008024 | 0.0226580 | Nuclear pore complex protein Nup205 |
Q9NY15 | -2.1436460 | 0.4431106 | 9.350476 | -4.837723 | 0.0008285 | 0.0226580 | Stabilin-1 |
A6NMZ7 | -2.2762344 | 0.4709254 | 9.367147 | -4.833535 | 0.0008292 | 0.0226580 | Collagen alpha-6(VI) chain |
O14980 | -1.2169774 | 0.2518199 | 9.367147 | -4.832729 | 0.0008302 | 0.0226580 | Exportin-1 |
P02775 | -1.9622566 | 0.4071167 | 9.367147 | -4.819887 | 0.0008456 | 0.0226580 | Platelet basic protein;Connective tissue-activating peptide III;TC-2;Connective tissue-activating peptide III(1-81);Beta-thromboglobulin;Neutrophil-activating peptide 2(74);Neutrophil-activating peptide 2(73);Neutrophil-activating peptide 2;TC-1;Neutrophil-activating peptide 2(1-66);Neutrophil-activating peptide 2(1-63) |
Q96C86 | -1.4762676 | 0.3026419 | 9.095986 | -4.877936 | 0.0008474 | 0.0226580 | m7GpppX diphosphatase |
Q92604 | -2.2504519 | 0.4678659 | 9.299173 | -4.810036 | 0.0008754 | 0.0229047 | Acyl-CoA:lysophosphatidylglycerol acyltransferase 1 |
P48681 | -1.3334013 | 0.2781809 | 9.364182 | -4.793288 | 0.0008792 | 0.0229047 | Nestin |
P50552 | -1.5288544 | 0.3231655 | 8.983622 | -4.730872 | 0.0010780 | 0.0267614 | Vasodilator-stimulated phosphoprotein |
P24311 | 1.7937075 | 0.3866324 | 9.367147 | 4.639310 | 0.0010976 | 0.0267614 | Cytochrome c oxidase subunit 7B, mitochondrial |
Q7L4S7 | -1.7124303 | 0.3243476 | 7.099840 | -5.279615 | 0.0010977 | 0.0267614 | Protein ARMCX6 |
Q9UNW9 | 4.0122337 | 0.8559585 | 9.088964 | 4.687416 | 0.0011103 | 0.0267614 | RNA-binding protein Nova-2 |
P49207 | -1.5105253 | 0.3206044 | 8.971215 | -4.711493 | 0.0011119 | 0.0267614 | 60S ribosomal protein L34 |
Q8WY22 | -1.8091979 | 0.3730387 | 8.367147 | -4.849894 | 0.0011192 | 0.0267614 | BRI3-binding protein |
P46063 | -1.3496984 | 0.2888474 | 9.129952 | -4.672705 | 0.0011201 | 0.0267614 | ATP-dependent DNA helicase Q1 |
P56539 | -2.0161968 | 0.4208374 | 8.545845 | -4.790916 | 0.0011402 | 0.0267614 | Caveolin-3 |
Q53GG5-2 | -2.9088697 | 0.6016560 | 8.356632 | -4.834772 | 0.0011458 | 0.0267614 | PDZ and LIM domain protein 3 |
Q5M9N0 | -3.5146838 | 0.7310929 | 8.332430 | -4.807438 | 0.0011975 | 0.0275743 | Coiled-coil domain-containing protein 158 |
Q6SZW1 | -2.6395602 | 0.5186963 | 7.367147 | -5.088836 | 0.0012133 | 0.0275743 | Sterile alpha and TIR motif-containing protein 1 |
Q9HAV4 | -2.4188578 | 0.4846303 | 7.617284 | -4.991140 | 0.0012317 | 0.0275743 | Exportin-5 |
Q5NDL2 | -2.2948242 | 0.4878362 | 8.664509 | -4.704088 | 0.0012349 | 0.0275743 | EGF domain-specific O-linked N-acetylglucosamine transferase |
Q9BXR6 | -2.3571850 | 0.5178901 | 9.364182 | -4.551516 | 0.0012492 | 0.0275910 | Complement factor H-related protein 5 |
Q92681 | -2.1962163 | 0.4494520 | 7.879124 | -4.886432 | 0.0012689 | 0.0276210 | Regulatory solute carrier protein family 1 member 1 |
O15230 | -1.4246624 | 0.3043849 | 8.636336 | -4.680464 | 0.0012868 | 0.0276210 | Laminin subunit alpha-5 |
Q8TDB6 | -1.7610737 | 0.3837043 | 9.048834 | -4.589664 | 0.0012913 | 0.0276210 | E3 ubiquitin-protein ligase DTX3L |
Q96H79 | -3.2031583 | 0.5750912 | 6.147712 | -5.569827 | 0.0013091 | 0.0277092 | Zinc finger CCCH-type antiviral protein 1-like |
P14550 | -1.3982496 | 0.3048344 | 8.802749 | -4.586916 | 0.0013928 | 0.0289541 | Alcohol dehydrogenase [NADP(+)] |
Q15274 | -1.9285076 | 0.4005361 | 7.862886 | -4.814816 | 0.0013964 | 0.0289541 | Nicotinate-nucleotide pyrophosphorylase [carboxylating] |
Q9BUF5 | -1.9157084 | 0.4272902 | 9.247853 | -4.483389 | 0.0014250 | 0.0292485 | Tubulin beta-6 chain |
O15111 | -1.9484725 | 0.3815882 | 6.903146 | -5.106218 | 0.0014499 | 0.0293993 | Inhibitor of nuclear factor kappa-B kinase subunit alpha |
Q12996 | -2.0094808 | 0.3792349 | 6.440629 | -5.298775 | 0.0014666 | 0.0293993 | Cleavage stimulation factor subunit 3 |
Q9Y5U8 | -4.0913780 | 0.9181288 | 9.266368 | -4.456213 | 0.0014758 | 0.0293993 | Mitochondrial pyruvate carrier 1 |
P06727 | -1.3683135 | 0.3016512 | 8.787743 | -4.536079 | 0.0015025 | 0.0296423 | Apolipoprotein A-IV |
P04196 | -1.9303128 | 0.3967527 | 7.453131 | -4.865279 | 0.0015268 | 0.0297383 | Histidine-rich glycoprotein |
O75828 | -1.6544202 | 0.3750600 | 9.367147 | -4.411081 | 0.0015367 | 0.0297383 | Carbonyl reductase [NADPH] 3 |
Q9UBI9 | -2.9866384 | 0.6065034 | 7.178007 | -4.924355 | 0.0015861 | 0.0304047 | Headcase protein homolog |
P01031 | -1.3157564 | 0.2894039 | 8.491718 | -4.546436 | 0.0016166 | 0.0306002 | Complement C5;Complement C5 beta chain;Complement C5 alpha chain;C5a anaphylatoxin;Complement C5 alpha chain |
Q9ULC3 | -1.6333020 | 0.3625905 | 8.667470 | -4.504536 | 0.0016264 | 0.0306002 | Ras-related protein Rab-23 |
Q6ZSY5 | -1.6890696 | 0.3854839 | 9.182684 | -4.381686 | 0.0016838 | 0.0313439 | Protein phosphatase 1 regulatory subunit 3F |
P45877 | -1.2442932 | 0.2872074 | 9.367147 | -4.332386 | 0.0017287 | 0.0313439 | Peptidyl-prolyl cis-trans isomerase C |
P02461 | -3.6062939 | 0.7973977 | 8.363561 | -4.522579 | 0.0017362 | 0.0313439 | Collagen alpha-1(III) chain |
P04003 | -1.5009188 | 0.3412304 | 8.969835 | -4.398549 | 0.0017380 | 0.0313439 | C4b-binding protein alpha chain |
P14555 | -4.6109150 | 0.9304769 | 6.863351 | -4.955432 | 0.0017430 | 0.0313439 | Phospholipase A2, membrane associated |
Q8N5M1 | -1.9899041 | 0.4556442 | 9.069735 | -4.367233 | 0.0017715 | 0.0315764 | ATP synthase mitochondrial F1 complex assembly factor 2 |
P08582 | -1.6911943 | 0.3932927 | 9.341606 | -4.300091 | 0.0018262 | 0.0322686 | Melanotransferrin |
Q6YN16 | 1.5603531 | 0.3639252 | 9.367147 | 4.287565 | 0.0018493 | 0.0323953 | Hydroxysteroid dehydrogenase-like protein 2 |
P34932 | -1.1578310 | 0.2691330 | 9.238541 | -4.302077 | 0.0018681 | 0.0324314 | Heat shock 70 kDa protein 4 |
Q9UQ35 | -1.3570787 | 0.3179206 | 9.347887 | -4.268609 | 0.0019120 | 0.0324314 | Serine/arginine repetitive matrix protein 2 |
O75746 | -1.5795706 | 0.3587964 | 8.599528 | -4.402415 | 0.0019137 | 0.0324314 | Calcium-binding mitochondrial carrier protein Aralar1 |
Q13636 | -3.2633858 | 0.6324031 | 6.180434 | -5.160293 | 0.0019152 | 0.0324314 | Ras-related protein Rab-31 |
Q5VIR6-4 | -1.7638024 | 0.4128026 | 9.114008 | -4.272750 | 0.0020132 | 0.0332492 | Vacuolar protein sorting-associated protein 53 homolog |
P02776 | -1.7615098 | 0.3921839 | 7.975973 | -4.491540 | 0.0020399 | 0.0332492 | Platelet factor 4;Platelet factor 4, short form |
P04004 | -1.6269790 | 0.3756157 | 8.731887 | -4.331499 | 0.0020407 | 0.0332492 | Vitronectin;Vitronectin V65 subunit;Vitronectin V10 subunit;Somatomedin-B |
Q9H1E5 | -1.3852786 | 0.3281323 | 9.367147 | -4.221707 | 0.0020431 | 0.0332492 | Thioredoxin-related transmembrane protein 4 |
P04209 | 1.3436120 | 0.3156579 | 9.137168 | 4.256545 | 0.0020503 | 0.0332492 | Ig lambda chain V-II region NIG-84 |
P01042 | -2.2103015 | 0.4729773 | 7.253167 | -4.673166 | 0.0020736 | 0.0332492 | Kininogen-1;Kininogen-1 heavy chain;T-kinin;Bradykinin;Lysyl-bradykinin;Kininogen-1 light chain;Low molecular weight growth-promoting factor |
Q8WWQ0 | -1.6224614 | 0.3855331 | 9.367147 | -4.208358 | 0.0020849 | 0.0332492 | PH-interacting protein |
P15924 | 1.2648885 | 0.3003716 | 9.330534 | 4.211079 | 0.0020944 | 0.0332492 | Desmoplakin |
Q2TAA5 | -1.2916274 | 0.3067965 | 9.181244 | -4.210046 | 0.0021742 | 0.0341741 | GDP-Man:Man(3)GlcNAc(2)-PP-Dol alpha-1,2-mannosyltransferase |
Q9BTV4 | -1.8099873 | 0.4311384 | 9.158605 | -4.198158 | 0.0022254 | 0.0341741 | Transmembrane protein 43 |
P05455 | -1.2004499 | 0.2855126 | 9.117952 | -4.204543 | 0.0022260 | 0.0341741 | Lupus La protein |
Q08945 | -2.0204841 | 0.4657163 | 8.367147 | -4.338444 | 0.0022342 | 0.0341741 | FACT complex subunit SSRP1 |
Q04721 | 1.5358466 | 0.3666990 | 9.160307 | 4.188303 | 0.0022576 | 0.0341741 | Neurogenic locus notch homolog protein 2;Notch 2 extracellular truncation;Notch 2 intracellular domain |
Q53T59 | -1.8461756 | 0.4183662 | 7.984426 | -4.412822 | 0.0022586 | 0.0341741 | HCLS1-binding protein 3 |
Q9Y6X5 | -1.3875045 | 0.3248443 | 8.651882 | -4.271291 | 0.0022724 | 0.0341741 | Bis(5-adenosyl)-triphosphatase ENPP4 |
P09619 | -1.6085799 | 0.3850562 | 9.173401 | -4.177519 | 0.0022872 | 0.0341741 | Platelet-derived growth factor receptor beta |
Q5JPH6 | 3.5281305 | 0.6835315 | 5.776077 | 5.161621 | 0.0023437 | 0.0347624 | Probable glutamate–tRNA ligase, mitochondrial |
O60262 | -1.5577722 | 0.3669827 | 8.646805 | -4.244810 | 0.0023634 | 0.0348009 | Guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-7 |
O75348 | -1.8591253 | 0.4525316 | 9.367147 | -4.108278 | 0.0024290 | 0.0354146 | V-type proton ATPase subunit G 1 |
