Researchers have assessed the proteome in different regions of the heart for 3 patients (identifiers 3, 4, and 8). For each patient they sampled the left atrium (LA), right atrium (RA), left ventricle (LV) and the right ventricle (RV). The data are a small subset of the public dataset PXD006675 on PRIDE.
Suppose that researchers are mainly interested in comparing the ventricular to the atrial proteome. Particularly, they would like to compare the left atrium to the left ventricle, the right atrium to the right ventricle, the average ventricular vs atrial proteome and if ventricular vs atrial proteome shifts differ between left and right heart region.
We first import the peptides.txt file. This is the file that contains your peptide-level intensities. For a MaxQuant search [6], this peptides.txt file can be found by default in the “path_to_raw_files/combined/txt/” folder from the MaxQuant output, with “path_to_raw_files” the folder where raw files were saved. In this tutorial, we will use a MaxQuant peptides file from MaxQuant that can be found in the data tree of the SGA2020 github repository https://github.com/statOmics/SGA2020/tree/data/quantification/heart .
To import the data we use the QFeatures
package.
We generate the object peptideRawFile with the path to the
peptideRaws.txt file. Using the grepEcols
function, we find
the columns that contain the expression data of the peptideRaws in the
peptideRaws.txt file.
library(tidyverse)
library(limma)
library(QFeatures)
library(msqrob2)
library(plotly)
peptidesFile <- "https://raw.githubusercontent.com/statOmics/PDA21/data/quantification/heart/peptides.txt"
ecols <- grep("Intensity\\.", names(read.delim(peptidesFile)))
pe <- readQFeatures(
assayData = read.delim(peptidesFile),
fnames = 1,
quantCols = ecols,
name = "peptideRaw")
pe
## An instance of class QFeatures containing 1 assays:
## [1] peptideRaw: SummarizedExperiment with 31319 rows and 12 columns
## class: SummarizedExperiment
## dim: 31319 12
## metadata(0):
## assays(1): ''
## rownames(31319): AAAAAAAAAK AAAAAAAAEQQSSNGPVK ... YYTPVPCESATAK
## YYTYLIMNK
## rowData names(91): Sequence N.term.cleavage.window ...
## Oxidation..M..site.IDs MS.MS.Count
## colnames(12): Intensity.LA3 Intensity.LA4 ... Intensity.RV4
## Intensity.RV8
## colData names(0):
We will make use from data wrangling functionalities from the tidyverse package. The %>% operator allows us to pipe the output of one function to the next function.
colData(pe)$location <- substr(
colnames(pe[["peptideRaw"]]),
11,
11) %>%
unlist %>%
as.factor
colData(pe)$tissue <- substr(
colnames(pe[["peptideRaw"]]),
12,
12) %>%
unlist %>%
as.factor
colData(pe)$patient <- substr(
colnames(pe[["peptideRaw"]]),
13,
13) %>%
unlist %>%
as.factor
We calculate how many non zero intensities we have per peptide and this will be useful for filtering.
Peptides with zero intensities are missing peptides and should be
represent with a NA
value rather than 0
.
63% of all peptide intensities are missing and for some peptides we do not even measure a signal in any sample. The missingness is similar across samples.
This section preforms standard preprocessing for the peptide data. This include log transformation, filtering and summarisation of the data.
In our approach a peptide can map to multiple proteins, as long as there is none of these proteins present in a smaller subgroup.
pe <- filterFeatures(pe, ~ Proteins %in% smallestUniqueGroups(rowData(pe[["peptideLog"]])$Proteins))
## 'Proteins' found in 2 out of 2 assay(s)
We now remove the contaminants, peptides that map to decoy sequences, and proteins which were only identified by peptides with modifications.
First look to the names of the variables for the peptide features
## [1] "Sequence" "N.term.cleavage.window"
## [3] "C.term.cleavage.window" "Amino.acid.before"
## [5] "First.amino.acid" "Second.amino.acid"
## [7] "Second.last.amino.acid" "Last.amino.acid"
## [9] "Amino.acid.after" "A.Count"
## [11] "R.Count" "N.Count"
## [13] "D.Count" "C.Count"
## [15] "Q.Count" "E.Count"
## [17] "G.Count" "H.Count"
## [19] "I.Count" "L.Count"
## [21] "K.Count" "M.Count"
## [23] "F.Count" "P.Count"
## [25] "S.Count" "T.Count"
## [27] "W.Count" "Y.Count"
## [29] "V.Count" "U.Count"
## [31] "O.Count" "Length"
## [33] "Missed.cleavages" "Mass"
## [35] "Proteins" "Leading.razor.protein"
## [37] "Start.position" "End.position"
## [39] "Gene.names" "Protein.names"
## [41] "Unique..Groups." "Unique..Proteins."
## [43] "Charges" "PEP"
## [45] "Score" "Identification.type.LA3"
## [47] "Identification.type.LA4" "Identification.type.LA8"
## [49] "Identification.type.LV3" "Identification.type.LV4"
## [51] "Identification.type.LV8" "Identification.type.RA3"
## [53] "Identification.type.RA4" "Identification.type.RA8"
## [55] "Identification.type.RV3" "Identification.type.RV4"
## [57] "Identification.type.RV8" "Fraction.Average"
## [59] "Fraction.Std..Dev." "Fraction.1"
## [61] "Fraction.2" "Fraction.3"
## [63] "Fraction.4" "Fraction.5"
## [65] "Fraction.6" "Fraction.7"
## [67] "Fraction.8" "Fraction.100"
## [69] "Experiment.LA3" "Experiment.LA4"
## [71] "Experiment.LA8" "Experiment.LV3"
## [73] "Experiment.LV4" "Experiment.LV8"
## [75] "Experiment.RA3" "Experiment.RA4"
## [77] "Experiment.RA8" "Experiment.RV3"
## [79] "Experiment.RV4" "Experiment.RV8"
## [81] "Intensity" "Reverse"
## [83] "Potential.contaminant" "id"
## [85] "Protein.group.IDs" "Mod..peptide.IDs"
## [87] "Evidence.IDs" "MS.MS.IDs"
## [89] "Best.MS.MS" "Oxidation..M..site.IDs"
## [91] "MS.MS.Count" "nNonZero"
No information on decoys.
## 'Potential.contaminant' found in 2 out of 2 assay(s)
After normalisation the density curves for all samples are comparable.
This is more clearly seen is a boxplot.
boxplot(assay(pe[["peptideNorm"]]), col = palette()[-1],
main = "Peptide distribtutions after normalisation", ylab = "intensity")
We can visualize our data using a Multi Dimensional Scaling plot, eg.
as provided by the limma
package.
limma::plotMDS(assay(pe[["peptideNorm"]]),
col = colData(pe)$location:colData(pe)$tissue %>%
as.numeric,
labels = colData(pe) %>%
rownames %>%
substr(start = 11, stop = 13)
)
The first axis in the plot is showing the leading log fold changes (differences on the log scale) between the samples.
We use robust summarization in aggregateFeatures. This is the default
workflow of aggregateFeatures so you do not have to specifiy the
argument fun
. However, because we compare methods we have
included the fun
argument to show the summarization method
explicitely.
pe <- aggregateFeatures(pe,
i = "peptideNorm",
fcol = "Proteins",
na.rm = TRUE,
name = "proteinRobust",
fun = MsCoreUtils::robustSummary)
## Your quantitative and row data contain missing values. Please read the
## relevant section(s) in the aggregateFeatures manual page regarding the
## effects of missing values on data aggregation.
We model the protein level expression values using
msqrob
. By default msqrob2
estimates the model
parameters using robust regression.
Explore Design
## $`location = L`
##
## $`location = R`
design <- model.matrix(~location*tissue + patient, data = colData(pe))
L <- makeContrast(
c(
"tissueV = 0",
"tissueV + locationR:tissueV = 0",
"tissueV + 0.5*locationR:tissueV = 0","locationR:tissueV = 0"),
parameterNames = colnames(design)
)
pe <- hypothesisTest(object = pe, i = "proteinRobust", contrast = L, overwrite=TRUE)
We first select the names of the proteins that were declared signficant.
sigNamesLeft <- rowData(pe[["proteinRobust"]])$tissueV %>%
rownames_to_column("proteinRobust") %>%
filter(adjPval<0.05) %>%
pull(proteinRobust)
heatmap(assay(pe[["proteinRobust"]])[sigNamesLeft, ])
There are 205 proteins significantly differentially expressed at the 5% FDR level.
rowData(pe[["proteinRobust"]])$tissueV %>%
cbind(.,rowData(pe[["proteinRobust"]])$Protein.names) %>%
na.exclude %>%
filter(adjPval<0.05) %>%
arrange(pval) %>%
knitr::kable(.)
logFC | se | df | t | pval | adjPval | rowData(pe[[“proteinRobust”]])$Protein.names | |
---|---|---|---|---|---|---|---|
P08590 | 7.9679512 | 0.4386062 | 9.420359 | 18.166527 | 0.0000000 | 0.0000245 | Myosin light chain 3 |
P12883 | 4.6698827 | 0.3735126 | 9.234880 | 12.502610 | 0.0000004 | 0.0004387 | Myosin-7 |
P10916 | 6.9261087 | 0.5305670 | 7.420359 | 13.054165 | 0.0000022 | 0.0015039 | Myosin regulatory light chain 2, ventricular/cardiac muscle isoform |
Q6UWY5 | -3.2536428 | 0.3846747 | 9.166472 | -8.458166 | 0.0000126 | 0.0050454 | Olfactomedin-like protein 1 |
O75368 | -2.2715945 | 0.2746175 | 9.342472 | -8.271850 | 0.0000135 | 0.0050454 | SH3 domain-binding glutamic acid-rich-like protein |
P46821 | -2.1668803 | 0.2664151 | 9.420359 | -8.133473 | 0.0000147 | 0.0050454 | Microtubule-associated protein 1B;MAP1B heavy chain;MAP1 light chain LC1 |
O95865 | -2.1732192 | 0.2854548 | 9.420359 | -7.613183 | 0.0000254 | 0.0066381 | N(G),N(G)-dimethylarginine dimethylaminohydrolase 2 |
Q8N474 | -3.3090235 | 0.3826720 | 7.950693 | -8.647153 | 0.0000258 | 0.0066381 | Secreted frizzled-related protein 1 |
Q9ULL5-3 | -3.4165405 | 0.4016851 | 7.899339 | -8.505520 | 0.0000302 | 0.0069160 | Proline-rich protein 12 |
P21810 | -3.2145420 | 0.4232686 | 8.810008 | -7.594568 | 0.0000376 | 0.0071804 | Biglycan |
P14854 | 2.4019126 | 0.3085593 | 8.484681 | 7.784282 | 0.0000384 | 0.0071804 | Cytochrome c oxidase subunit 6B1 |
O94875-10 | 2.3744000 | 0.3210591 | 8.958125 | 7.395523 | 0.0000423 | 0.0072492 | Sorbin and SH3 domain-containing protein 2 |
P05546 | -1.9318824 | 0.2730471 | 9.324873 | -7.075271 | 0.0000486 | 0.0076991 | Heparin cofactor 2 |
P29622 | -2.1134793 | 0.3039016 | 9.420359 | -6.954485 | 0.0000530 | 0.0077940 | Kallistatin |
Q16647 | -2.7991521 | 0.3979468 | 9.081456 | -7.033986 | 0.0000582 | 0.0079891 | Prostacyclin synthase |
P02452 | -2.9630153 | 0.4018280 | 8.345480 | -7.373839 | 0.0000628 | 0.0080762 | Collagen alpha-1(I) chain |
P51884 | -2.1343314 | 0.3184899 | 9.210584 | -6.701409 | 0.0000793 | 0.0095563 | Lumican |
Q8TBQ9 | -2.8189960 | 0.4079802 | 8.676104 | -6.909640 | 0.0000836 | 0.0095563 | Protein kish-A |
P36955 | -2.3377901 | 0.3380798 | 8.196767 | -6.914907 | 0.0001093 | 0.0097605 | Pigment epithelium-derived factor |
Q9UBG0 | -2.5547510 | 0.3990636 | 9.225608 | -6.401864 | 0.0001120 | 0.0097605 | C-type mannose receptor 2 |
P00325 | -2.1119462 | 0.3259838 | 9.037213 | -6.478684 | 0.0001122 | 0.0097605 | Alcohol dehydrogenase 1B |
P07451 | -1.8489373 | 0.2923533 | 9.420359 | -6.324324 | 0.0001123 | 0.0097605 | Carbonic anhydrase 3 |
P23083 | -4.2325442 | 0.5743071 | 7.420359 | -7.369827 | 0.0001148 | 0.0097605 | Ig heavy chain V-I region V35 |
P24844 | -2.4962161 | 0.3945586 | 9.365146 | -6.326604 | 0.0001149 | 0.0097605 | Myosin regulatory light polypeptide 9 |
Q15113 | -2.7424988 | 0.4339863 | 9.239033 | -6.319320 | 0.0001230 | 0.0097605 | Procollagen C-endopeptidase enhancer 1 |
P51888 | -3.0081810 | 0.4037624 | 7.212550 | -7.450374 | 0.0001233 | 0.0097605 | Prolargin |
Q06828 | -4.2030186 | 0.6620572 | 9.022216 | -6.348422 | 0.0001317 | 0.0099192 | Fibromodulin |
Q53GQ0 | -2.4232423 | 0.3921550 | 9.410782 | -6.179296 | 0.0001350 | 0.0099192 | Very-long-chain 3-oxoacyl-CoA reductase |
P13533 | -4.0404076 | 0.6480615 | 9.151585 | -6.234605 | 0.0001420 | 0.0100740 | Myosin-6 |
P35442 | -2.3010500 | 0.3542666 | 8.420359 | -6.495250 | 0.0001509 | 0.0103503 | Thrombospondin-2 |
P08294 | -2.7503241 | 0.4275819 | 8.014829 | -6.432274 | 0.0002005 | 0.0131731 | Extracellular superoxide dismutase [Cu-Zn] |
Q96LL9 | -2.4127080 | 0.4001370 | 8.810329 | -6.029705 | 0.0002128 | 0.0131731 | DnaJ homolog subfamily C member 30 |
P36021 | -3.1085951 | 0.5045027 | 8.420359 | -6.161702 | 0.0002193 | 0.0131731 | Monocarboxylate transporter 8 |
P18428 | -1.9996058 | 0.3407167 | 9.191871 | -5.868822 | 0.0002193 | 0.0131731 | Lipopolysaccharide-binding protein |
Q9UL18 | -2.6225313 | 0.4111229 | 7.913528 | -6.378947 | 0.0002240 | 0.0131731 | Protein argonaute-1 |
Q92508 | 4.0552373 | 0.5586150 | 6.420359 | 7.259450 | 0.0002541 | 0.0145255 | Piezo-type mechanosensitive ion channel component 1 |
P46060 | -1.9620904 | 0.3284336 | 8.420359 | -5.974085 | 0.0002723 | 0.0150027 | Ran GTPase-activating protein 1 |
P02743 | -2.1700557 | 0.3863985 | 9.420359 | -5.616108 | 0.0002772 | 0.0150027 | Serum amyloid P-component;Serum amyloid P-component(1-203) |
P05997 | -3.0856148 | 0.5411521 | 8.993385 | -5.701936 | 0.0002944 | 0.0150027 | Collagen alpha-2(V) chain |
Q9UGT4 | -2.3006162 | 0.4092617 | 9.245036 | -5.621381 | 0.0002949 | 0.0150027 | Sushi domain-containing protein 2 |
Q14764 | -1.6267934 | 0.2926175 | 9.420359 | -5.559454 | 0.0002989 | 0.0150027 | Major vault protein |
Q8WWA0 | -5.8725166 | 0.9857040 | 8.156016 | -5.957687 | 0.0003145 | 0.0151581 | Intelectin-1 |
O60760 | -3.5990151 | 0.6219772 | 8.420359 | -5.786410 | 0.0003396 | 0.0151581 | Hematopoietic prostaglandin D synthase |
O43677 | -2.7199107 | 0.4724234 | 8.483808 | -5.757358 | 0.0003418 | 0.0151581 | NADH dehydrogenase [ubiquinone] 1 subunit C1, mitochondrial |
Q9BW30 | -2.7245919 | 0.4899368 | 9.052429 | -5.561109 | 0.0003441 | 0.0151581 | Tubulin polymerization-promoting protein family member 3 |
Q9P2B2 | -2.0393915 | 0.3747097 | 9.420359 | -5.442591 | 0.0003496 | 0.0151581 | Prostaglandin F2 receptor negative regulator |
Q9UBB5 | 2.7451793 | 0.4000606 | 6.420359 | 6.861908 | 0.0003517 | 0.0151581 | Methyl-CpG-binding domain protein 2 |
P40261 | -2.3445730 | 0.4282291 | 9.273912 | -5.475044 | 0.0003535 | 0.0151581 | Nicotinamide N-methyltransferase |
Q9NZ01 | -2.4109216 | 0.4375281 | 8.685989 | -5.510325 | 0.0004252 | 0.0172070 | Very-long-chain enoyl-CoA reductase |
P00748 | -1.9914680 | 0.3712703 | 9.156315 | -5.363931 | 0.0004282 | 0.0172070 | Coagulation factor XII;Coagulation factor XIIa heavy chain;Beta-factor XIIa part 1;Coagulation factor XIIa light chain |
Q92736-2 | -3.3064395 | 0.6042970 | 8.766703 | -5.471547 | 0.0004323 | 0.0172070 | Ryanodine receptor 2 |
O14967 | -2.3785961 | 0.4303723 | 8.580509 | -5.526834 | 0.0004348 | 0.0172070 | Calmegin |
O00180 | -4.2526703 | 0.7658995 | 8.420359 | -5.552517 | 0.0004502 | 0.0174825 | Potassium channel subfamily K member 1 |
P12110 | -1.9881397 | 0.3554165 | 8.222232 | -5.593831 | 0.0004662 | 0.0177279 | Collagen alpha-2(VI) chain |
Q07954 | -1.6573532 | 0.3175193 | 9.420359 | -5.219693 | 0.0004738 | 0.0177279 | Prolow-density lipoprotein receptor-related protein 1;Low-density lipoprotein receptor-related protein 1 85 kDa subunit;Low-density lipoprotein receptor-related protein 1 515 kDa subunit;Low-density lipoprotein receptor-related protein 1 intracellular domain |
O95980 | -2.5277905 | 0.4569818 | 8.199718 | -5.531490 | 0.0005071 | 0.0186373 | Reversion-inducing cysteine-rich protein with Kazal motifs |
P31994-2 | -1.5795166 | 0.3043264 | 9.122267 | -5.190206 | 0.0005473 | 0.0196543 | Low affinity immunoglobulin gamma Fc region receptor II-b |
O00264 | -1.9731043 | 0.3803391 | 9.097380 | -5.187750 | 0.0005539 | 0.0196543 | Membrane-associated progesterone receptor component 1 |
Q14195-2 | -2.5380012 | 0.4966607 | 9.283388 | -5.110131 | 0.0005775 | 0.0198432 | Dihydropyrimidinase-related protein 3 |
Q8TBP6 | -1.9233155 | 0.3718274 | 9.032046 | -5.172602 | 0.0005785 | 0.0198432 | Solute carrier family 25 member 40 |
Q8WZA9 | -1.4960398 | 0.2943543 | 9.231251 | -5.082446 | 0.0006106 | 0.0203049 | Immunity-related GTPase family Q protein |
Q9BXN1 | -2.6634064 | 0.5185471 | 9.012323 | -5.136287 | 0.0006117 | 0.0203049 | Asporin |
O43464 | -1.9028432 | 0.3769428 | 9.166698 | -5.048095 | 0.0006542 | 0.0210534 | Serine protease HTRA2, mitochondrial |
P01699 | -4.3035389 | 0.6908090 | 6.301890 | -6.229709 | 0.0006547 | 0.0210534 | Ig lambda chain V-I region VOR |
Q9GZY4 | -3.1557642 | 0.5788229 | 7.775949 | -5.452037 | 0.0006690 | 0.0211457 | Cytochrome c oxidase assembly factor 1 homolog |
Q9NVN8 | -6.0616246 | 0.8752359 | 5.420359 | -6.925704 | 0.0006911 | 0.0211457 | Guanine nucleotide-binding protein-like 3-like protein |
P41240 | -1.5466953 | 0.3073684 | 9.050310 | -5.032058 | 0.0006955 | 0.0211457 | Tyrosine-protein kinase CSK |
P06858 | 1.7891922 | 0.3600895 | 9.302479 | 4.968743 | 0.0006987 | 0.0211457 | Lipoprotein lipase |
O95631 | -3.9795086 | 0.5835987 | 5.420359 | -6.818912 | 0.0007462 | 0.0217213 | Netrin-1 |
P04083 | -1.5201990 | 0.3111586 | 9.420359 | -4.885608 | 0.0007573 | 0.0217213 | Annexin A1 |
Q8NAT1 | -1.3792038 | 0.2816741 | 9.360836 | -4.896452 | 0.0007596 | 0.0217213 | Protein O-linked-mannose beta-1,4-N-acetylglucosaminyltransferase 2 |
P02747 | -2.6697776 | 0.4727594 | 7.043683 | -5.647223 | 0.0007599 | 0.0217213 | Complement C1q subcomponent subunit C |
Q92621 | -1.7036447 | 0.3526893 | 9.417394 | -4.830440 | 0.0008203 | 0.0227488 | Nuclear pore complex protein Nup205 |
A6NMZ7 | -2.2762344 | 0.4717832 | 9.420359 | -4.824746 | 0.0008263 | 0.0227488 | Collagen alpha-6(VI) chain |
Q9NY15 | -2.1436460 | 0.4441922 | 9.403688 | -4.825943 | 0.0008290 | 0.0227488 | Stabilin-1 |
P02775 | -1.9622566 | 0.4084962 | 9.420359 | -4.803610 | 0.0008518 | 0.0230658 | Platelet basic protein;Connective tissue-activating peptide III;TC-2;Connective tissue-activating peptide III(1-81);Beta-thromboglobulin;Neutrophil-activating peptide 2(74);Neutrophil-activating peptide 2(73);Neutrophil-activating peptide 2;TC-1;Neutrophil-activating peptide 2(1-66);Neutrophil-activating peptide 2(1-63) |
Q92604 | -2.2504519 | 0.4687530 | 9.352385 | -4.800934 | 0.0008727 | 0.0233221 | Acyl-CoA:lysophosphatidylglycerol acyltransferase 1 |
Q96C86 | -1.4762676 | 0.3054387 | 9.149198 | -4.833270 | 0.0008871 | 0.0233221 | m7GpppX diphosphatase |
O14980 | -1.2169774 | 0.2551792 | 9.420359 | -4.769109 | 0.0008953 | 0.0233221 | Exportin-1 |
P48681 | -1.3334013 | 0.2810861 | 9.417394 | -4.743747 | 0.0009295 | 0.0239120 | Nestin |
Q9UNW9 | 4.0122337 | 0.8547106 | 9.142176 | 4.694260 | 0.0010823 | 0.0268544 | RNA-binding protein Nova-2 |
P24311 | 1.7937075 | 0.3882030 | 9.420359 | 4.620540 | 0.0011114 | 0.0268544 | Cytochrome c oxidase subunit 7B, mitochondrial |
P50552 | -1.5288544 | 0.3255300 | 9.036834 | -4.696508 | 0.0011133 | 0.0268544 | Vasodilator-stimulated phosphoprotein |
Q53GG5-2 | -2.9088697 | 0.6018399 | 8.409844 | -4.833295 | 0.0011275 | 0.0268544 | PDZ and LIM domain protein 3 |
Q7L4S7 | -1.7124303 | 0.3273125 | 7.153052 | -5.231790 | 0.0011302 | 0.0268544 | Protein ARMCX6 |
Q8WY22 | -1.8091979 | 0.3749461 | 8.420359 | -4.825221 | 0.0011356 | 0.0268544 | BRI3-binding protein |
P56539 | -2.0161968 | 0.4222161 | 8.599057 | -4.775273 | 0.0011445 | 0.0268544 | Caveolin-3 |
P49207 | -1.5105253 | 0.3230060 | 9.024427 | -4.676462 | 0.0011496 | 0.0268544 | 60S ribosomal protein L34 |
Q5M9N0 | -3.5146838 | 0.7308851 | 8.385642 | -4.808805 | 0.0011741 | 0.0268544 | Coiled-coil domain-containing protein 158 |
P46063 | -1.3496984 | 0.2916572 | 9.183164 | -4.627688 | 0.0011764 | 0.0268544 | ATP-dependent DNA helicase Q1 |
Q6SZW1 | -2.6395602 | 0.5203026 | 7.420359 | -5.073125 | 0.0012090 | 0.0268544 | Sterile alpha and TIR motif-containing protein 1 |
P02671 | -2.1346012 | 0.3881675 | 6.417394 | -5.499175 | 0.0012144 | 0.0268544 | Fibrinogen alpha chain;Fibrinopeptide A;Fibrinogen alpha chain |
Q5NDL2 | -2.2948242 | 0.4886297 | 8.717721 | -4.696449 | 0.0012273 | 0.0268544 | EGF domain-specific O-linked N-acetylglucosamine transferase |
Q9HAV4 | -2.4188578 | 0.4860155 | 7.670496 | -4.976915 | 0.0012275 | 0.0268544 | Exportin-5 |
Q9BXR6 | -2.3571850 | 0.5184175 | 9.417394 | -4.546886 | 0.0012396 | 0.0268544 | Complement factor H-related protein 5 |
Q92681 | -2.1962163 | 0.4515818 | 7.932336 | -4.863385 | 0.0012812 | 0.0274650 | Regulatory solute carrier protein family 1 member 1 |
Q96H79 | -3.2031583 | 0.5775193 | 6.200924 | -5.546409 | 0.0013005 | 0.0275566 | Zinc finger CCCH-type antiviral protein 1-like |
Q8TDB6 | -1.7610737 | 0.3855338 | 9.102046 | -4.567884 | 0.0013122 | 0.0275566 | E3 ubiquitin-protein ligase DTX3L |
O15230 | -1.4246624 | 0.3071116 | 8.689548 | -4.638909 | 0.0013403 | 0.0278624 | Laminin subunit alpha-5 |
Q15274 | -1.9285076 | 0.4023627 | 7.916098 | -4.792959 | 0.0014087 | 0.0289903 | Nicotinate-nucleotide pyrophosphorylase [carboxylating] |
Q9BUF5 | -1.9157084 | 0.4285093 | 9.301065 | -4.470635 | 0.0014314 | 0.0290457 | Tubulin beta-6 chain |
Q9Y5U8 | -4.0913780 | 0.9166412 | 9.319580 | -4.463445 | 0.0014396 | 0.0290457 | Mitochondrial pyruvate carrier 1 |
P14550 | -1.3982496 | 0.3076929 | 8.855961 | -4.544302 | 0.0014562 | 0.0290948 | Alcohol dehydrogenase [NADP(+)] |
O15111 | -1.9484725 | 0.3851415 | 6.956358 | -5.059108 | 0.0014925 | 0.0295349 | Inhibitor of nuclear factor kappa-B kinase subunit alpha |
Q12996 | -2.0094808 | 0.3831587 | 6.493841 | -5.244512 | 0.0015107 | 0.0296094 | Cleavage stimulation factor subunit 3 |
Q9UBI9 | -2.9866384 | 0.6067195 | 7.231219 | -4.922602 | 0.0015558 | 0.0296875 | Headcase protein homolog |
O75828 | -1.6544202 | 0.3767450 | 9.420359 | -4.391353 | 0.0015612 | 0.0296875 | Carbonyl reductase [NADPH] 3 |
P06727 | -1.3683135 | 0.3043718 | 8.840955 | -4.495533 | 0.0015671 | 0.0296875 | Apolipoprotein A-IV |
P04196 | -1.9303128 | 0.4001227 | 7.506343 | -4.824303 | 0.0015724 | 0.0296875 | Histidine-rich glycoprotein |
Q9ULC3 | -1.6333020 | 0.3645496 | 8.720682 | -4.480329 | 0.0016570 | 0.0309524 | Ras-related protein Rab-23 |
P14555 | -4.6109150 | 0.9289708 | 6.916563 | -4.963466 | 0.0016891 | 0.0309524 | Phospholipase A2, membrane associated |
P02461 | -3.6062939 | 0.7964105 | 8.416773 | -4.528185 | 0.0016954 | 0.0309524 | Collagen alpha-1(III) chain |
Q6ZSY5 | -1.6890696 | 0.3871892 | 9.235896 | -4.362389 | 0.0017089 | 0.0309524 | Protein phosphatase 1 regulatory subunit 3F |
P01031 | -1.3157564 | 0.2928900 | 8.544930 | -4.492322 | 0.0017146 | 0.0309524 | Complement C5;Complement C5 beta chain;Complement C5 alpha chain;C5a anaphylatoxin;Complement C5 alpha chain |
Q8N5M1 | -1.9899041 | 0.4567857 | 9.122947 | -4.356319 | 0.0017753 | 0.0317701 | ATP synthase mitochondrial F1 complex assembly factor 2 |
P04003 | -1.5009188 | 0.3436224 | 9.023047 | -4.367931 | 0.0017916 | 0.0317849 | C4b-binding protein alpha chain |
P45877 | -1.2442932 | 0.2899715 | 9.420359 | -4.291088 | 0.0018158 | 0.0319386 | Peptidyl-prolyl cis-trans isomerase C |
P08582 | -1.6911943 | 0.3948150 | 9.394818 | -4.283511 | 0.0018482 | 0.0322331 | Melanotransferrin |
Q6YN16 | 1.5603531 | 0.3657250 | 9.420359 | 4.266465 | 0.0018848 | 0.0325586 | Hydroxysteroid dehydrogenase-like protein 2 |
Q13636 | -3.2633858 | 0.6344956 | 6.233646 | -5.143276 | 0.0018985 | 0.0325586 | Ras-related protein Rab-31 |
O75746 | -1.5795706 | 0.3608149 | 8.652741 | -4.377787 | 0.0019522 | 0.0332039 | Calcium-binding mitochondrial carrier protein Aralar1 |
Q9UQ35 | -1.3570787 | 0.3202712 | 9.401099 | -4.237279 | 0.0019793 | 0.0332620 | Serine/arginine repetitive matrix protein 2 |
P34932 | -1.1578310 | 0.2723151 | 9.291753 | -4.251806 | 0.0019880 | 0.0332620 | Heat shock 70 kDa protein 4 |
Q5VIR6-4 | -1.7638024 | 0.4142915 | 9.167220 | -4.257395 | 0.0020325 | 0.0336262 | Vacuolar protein sorting-associated protein 53 homolog |
P04004 | -1.6269790 | 0.3774162 | 8.785099 | -4.310835 | 0.0020725 | 0.0336262 | Vitronectin;Vitronectin V65 subunit;Vitronectin V10 subunit;Somatomedin-B |
P01042 | -2.2103015 | 0.4751169 | 7.306380 | -4.652122 | 0.0020862 | 0.0336262 | Kininogen-1;Kininogen-1 heavy chain;T-kinin;Bradykinin;Lysyl-bradykinin;Kininogen-1 light chain;Low molecular weight growth-promoting factor |
P02776 | -1.7615098 | 0.3949258 | 8.029185 | -4.460356 | 0.0020911 | 0.0336262 | Platelet factor 4;Platelet factor 4, short form |
Q9H1E5 | -1.3852786 | 0.3303392 | 9.420359 | -4.193504 | 0.0021061 | 0.0336262 | Thioredoxin-related transmembrane protein 4 |
Q8WWQ0 | -1.6224614 | 0.3871144 | 9.420359 | -4.191168 | 0.0021137 | 0.0336262 | PH-interacting protein |
P04209 | 1.3436120 | 0.3180816 | 9.190380 | 4.224111 | 0.0021241 | 0.0336262 | Ig lambda chain V-II region NIG-84 |
P15924 | 1.2648885 | 0.3029535 | 9.383746 | 4.175190 | 0.0021844 | 0.0343167 | Desmoplakin |
Q9BTV4 | -1.8099873 | 0.4323541 | 9.211817 | -4.186353 | 0.0022365 | 0.0344787 | Transmembrane protein 43 |
Q08945 | -2.0204841 | 0.4675424 | 8.420359 | -4.321499 | 0.0022538 | 0.0344787 | FACT complex subunit SSRP1 |
Q2TAA5 | -1.2916274 | 0.3093292 | 9.234456 | -4.175575 | 0.0022609 | 0.0344787 | GDP-Man:Man(3)GlcNAc(2)-PP-Dol alpha-1,2-mannosyltransferase |
Q53T59 | -1.8461756 | 0.4200861 | 8.037638 | -4.394755 | 0.0022769 | 0.0344787 | HCLS1-binding protein 3 |
Q04721 | 1.5358466 | 0.3685976 | 9.213519 | 4.166730 | 0.0023027 | 0.0344787 | Neurogenic locus notch homolog protein 2;Notch 2 extracellular truncation;Notch 2 intracellular domain |
P09619 | -1.6085799 | 0.3866754 | 9.226613 | -4.160027 | 0.0023189 | 0.0344787 | Platelet-derived growth factor receptor beta |
