Researchers have assessed the proteome in different regions of the heart for 3 patients (identifiers 3, 4, and 8). For each patient they sampled the left atrium (LA), right atrium (RA), left ventricle (LV) and the right ventricle (RV). The data are a small subset of the public dataset PXD006675 on PRIDE.
Suppose that researchers are mainly interested in comparing the ventricular to the atrial proteome. Particularly, they would like to compare the left atrium to the left ventricle, the right atrium to the right ventricle, the average ventricular vs atrial proteome and if ventricular vs atrial proteome shifts differ between left and right heart region.
We first import the peptides.txt file. This is the file that contains your peptide-level intensities. For a MaxQuant search [6], this peptides.txt file can be found by default in the “path_to_raw_files/combined/txt/” folder from the MaxQuant output, with “path_to_raw_files” the folder where raw files were saved. In this tutorial, we will use a MaxQuant peptides file from MaxQuant that can be found in the data tree of the SGA2020 github repository https://github.com/statOmics/SGA2020/tree/data/quantification/heart .
To import the data we use the QFeatures
package.
We generate the object peptideRawFile with the path to the peptideRaws.txt file. Using the grepEcols
function, we find the columns that contain the expression data of the peptideRaws in the peptideRaws.txt file.
library(tidyverse)
library(limma)
library(QFeatures)
library(msqrob2)
library(plotly)
peptidesFile <- "https://raw.githubusercontent.com/statOmics/SGA2020/data/quantification/heart/peptides.txt"
ecols <- MSnbase::grepEcols(
peptidesFile,
"Intensity ",
split = "\t")
pe <- readQFeatures(
table = peptidesFile,
fnames = 1,
ecol = ecols,
name = "peptideRaw", sep="\t")
pe
## An instance of class QFeatures containing 1 assays:
## [1] peptideRaw: SummarizedExperiment with 31319 rows and 12 columns
## class: SummarizedExperiment
## dim: 31319 12
## metadata(0):
## assays(1): ''
## rownames(31319): AAAAAAAAAK AAAAAAAAEQQSSNGPVK ... YYTPVPCESATAK
## YYTYLIMNK
## rowData names(91): Sequence N.term.cleavage.window ...
## Oxidation..M..site.IDs MS.MS.Count
## colnames(12): Intensity.LA3 Intensity.LA4 ... Intensity.RV4
## Intensity.RV8
## colData names(0):
We will make use from data wrangling functionalities from the tidyverse package. The %>% operator allows us to pipe the output of one function to the next function.
colData(pe)$location <- substr(
colnames(pe[["peptideRaw"]]),
11,
11) %>%
unlist %>%
as.factor
colData(pe)$tissue <- substr(
colnames(pe[["peptideRaw"]]),
12,
12) %>%
unlist %>%
as.factor
colData(pe)$patient <- substr(
colnames(pe[["peptideRaw"]]),
13,
13) %>%
unlist %>%
as.factor
We calculate how many non zero intensities we have per peptide and this will be useful for filtering.
Peptides with zero intensities are missing peptides and should be represent with a NA
value rather than 0
.
We can inspect the missingness in our data with the plotNA()
function provided with MSnbase
. 63% of all peptide intensities are missing and for some peptides we do not even measure a signal in any sample. The missingness is similar across samples.
This section preforms standard preprocessing for the peptide data. This include log transformation, filtering and summarisation of the data.
In our approach a peptide can map to multiple proteins, as long as there is none of these proteins present in a smaller subgroup.
We now remove the contaminants, peptides that map to decoy sequences, and proteins which were only identified by peptides with modifications.
First look to the names of the variables for the peptide features
## [1] "Sequence" "N.term.cleavage.window"
## [3] "C.term.cleavage.window" "Amino.acid.before"
## [5] "First.amino.acid" "Second.amino.acid"
## [7] "Second.last.amino.acid" "Last.amino.acid"
## [9] "Amino.acid.after" "A.Count"
## [11] "R.Count" "N.Count"
## [13] "D.Count" "C.Count"
## [15] "Q.Count" "E.Count"
## [17] "G.Count" "H.Count"
## [19] "I.Count" "L.Count"
## [21] "K.Count" "M.Count"
## [23] "F.Count" "P.Count"
## [25] "S.Count" "T.Count"
## [27] "W.Count" "Y.Count"
## [29] "V.Count" "U.Count"
## [31] "O.Count" "Length"
## [33] "Missed.cleavages" "Mass"
## [35] "Proteins" "Leading.razor.protein"
## [37] "Start.position" "End.position"
## [39] "Gene.names" "Protein.names"
## [41] "Unique..Groups." "Unique..Proteins."
## [43] "Charges" "PEP"
## [45] "Score" "Identification.type.LA3"
## [47] "Identification.type.LA4" "Identification.type.LA8"
## [49] "Identification.type.LV3" "Identification.type.LV4"
## [51] "Identification.type.LV8" "Identification.type.RA3"
## [53] "Identification.type.RA4" "Identification.type.RA8"
## [55] "Identification.type.RV3" "Identification.type.RV4"
## [57] "Identification.type.RV8" "Fraction.Average"
## [59] "Fraction.Std..Dev." "Fraction.1"
## [61] "Fraction.2" "Fraction.3"
## [63] "Fraction.4" "Fraction.5"
## [65] "Fraction.6" "Fraction.7"
## [67] "Fraction.8" "Fraction.100"
## [69] "Experiment.LA3" "Experiment.LA4"
## [71] "Experiment.LA8" "Experiment.LV3"
## [73] "Experiment.LV4" "Experiment.LV8"
## [75] "Experiment.RA3" "Experiment.RA4"
## [77] "Experiment.RA8" "Experiment.RV3"
## [79] "Experiment.RV4" "Experiment.RV8"
## [81] "Intensity" "Reverse"
## [83] "Potential.contaminant" "id"
## [85] "Protein.group.IDs" "Mod..peptide.IDs"
## [87] "Evidence.IDs" "MS.MS.IDs"
## [89] "Best.MS.MS" "Oxidation..M..site.IDs"
## [91] "MS.MS.Count" "nNonZero"
No information on decoys.
I will skip this step for the moment. Large protein groups file needed for this.
After quantile normalisation the density curves for all samples coincide.
This is more clearly seen is a boxplot.
boxplot(assay(pe[["peptideNorm"]]), col = palette()[-1],
main = "Peptide distribtutions after normalisation", ylab = "intensity")
We can visualize our data using a Multi Dimensional Scaling plot, eg. as provided by the limma
package.
limma::plotMDS(assay(pe[["peptideNorm"]]),
col = colData(pe)$location:colData(pe)$tissue %>%
as.numeric,
labels = colData(pe) %>%
rownames %>%
substr(start = 11, stop = 13)
)
The first axis in the plot is showing the leading log fold changes (differences on the log scale) between the samples.
We use robust summarization in aggregateFeatures. This is the default workflow of aggregateFeatures so you do not have to specifiy the argument fun
. However, because we compare methods we have included the fun
argument to show the summarization method explicitely.
pe <- aggregateFeatures(pe,
i = "peptideNorm",
fcol = "Proteins",
na.rm = TRUE,
name = "proteinRobust",
fun = MsCoreUtils::robustSummary)
## Your quantitative and row data contain missing values. Please read the
## relevant section(s) in the aggregateFeatures manual page regarding the
## effects of missing values on data aggregation.
We model the protein level expression values using msqrob
. By default msqrob2
estimates the model parameters using robust regression.
First, we extract the parameter names of the model.
## (Intercept) locationR tissueV patient4
## 26.33779939 0.28826213 0.20946392 0.46536955
## patient8 locationR:tissueV
## -0.02608046 -0.05550111
L <- makeContrast(
c(
"tissueV = 0",
"tissueV + locationR:tissueV = 0",
"tissueV + 0.5*locationR:tissueV = 0","locationR:tissueV = 0"),
parameterNames =
rowData(pe[["proteinRobust"]])$msqrobModels[[2]] %>%
getCoef %>%
names
)
pe <- hypothesisTest(object = pe, i = "proteinRobust", contrast = L, overwrite=TRUE)
We first select the names of the proteins that were declared signficant.
sigNamesLeft <- rowData(pe[["proteinRobust"]])$tissueV %>%
rownames_to_column("proteinRobust") %>%
filter(adjPval<0.05) %>%
pull(proteinRobust)
heatmap(assay(pe[["proteinRobust"]])[sigNamesLeft, ])
There are 211 proteins significantly differentially expressed at the 5% FDR level.
rowData(pe[["proteinRobust"]])$tissueV %>%
cbind(.,rowData(pe[["proteinRobust"]])$Protein.names) %>%
na.exclude %>%
filter(adjPval<0.05) %>%
arrange(pval) %>%
knitr::kable(.)
logFC | se | df | t | pval | adjPval | rowData(pe[[“proteinRobust”]])$Protein.names | |
---|---|---|---|---|---|---|---|
P08590 | 7.566945 | 0.4227679 | 9.117912 | 17.898582 | 0.0000000 | 0.0000417 | Myosin light chain 3 |
P12883 | 4.333125 | 0.3637861 | 9.255194 | 11.911187 | 0.0000006 | 0.0006480 | Myosin-7 |
P10916 | 6.908674 | 0.5190748 | 7.385413 | 13.309594 | 0.0000020 | 0.0013463 | Myosin regulatory light chain 2, ventricular/cardiac muscle isoform |
O75368 | -2.290376 | 0.2718512 | 9.251939 | -8.425109 | 0.0000123 | 0.0046575 | SH3 domain-binding glutamic acid-rich-like protein |
P46821 | -2.182822 | 0.2654404 | 9.385413 | -8.223396 | 0.0000137 | 0.0046575 | Microtubule-associated protein 1B;MAP1B heavy chain;MAP1 light chain LC1 |
Q6UWY5 | -3.253229 | 0.3888996 | 9.170135 | -8.365215 | 0.0000138 | 0.0046575 | Olfactomedin-like protein 1 |
Q8N474 | -3.304647 | 0.3784419 | 7.847514 | -8.732243 | 0.0000261 | 0.0070102 | Secreted frizzled-related protein 1 |
O95865 | -2.158932 | 0.2871753 | 9.385413 | -7.517818 | 0.0000288 | 0.0070102 | N(G),N(G)-dimethylarginine dimethylaminohydrolase 2 |
Q9ULL5-3 | -3.386308 | 0.3993822 | 7.893242 | -8.478865 | 0.0000311 | 0.0070102 | Proline-rich protein 12 |
P02452 | -3.226193 | 0.4112622 | 8.367424 | -7.844614 | 0.0000392 | 0.0070838 | Collagen alpha-1(I) chain |
O94875-10 | 2.321238 | 0.3122508 | 8.958355 | 7.433891 | 0.0000406 | 0.0070838 | Sorbin and SH3 domain-containing protein 2 |
Q16647 | -2.787698 | 0.3824272 | 9.156725 | -7.289485 | 0.0000422 | 0.0070838 | Prostacyclin synthase |
P29622 | -2.114870 | 0.2991501 | 9.385413 | -7.069595 | 0.0000474 | 0.0070838 | Kallistatin |
P14854 | 2.300663 | 0.3037112 | 8.346841 | 7.575168 | 0.0000514 | 0.0070838 | Cytochrome c oxidase subunit 6B1 |
P05546 | -1.915671 | 0.2708975 | 9.198639 | -7.071573 | 0.0000523 | 0.0070838 | Heparin cofactor 2 |
P21810 | -3.380254 | 0.4548500 | 8.304055 | -7.431580 | 0.0000609 | 0.0077217 | Biglycan |
P36955 | -2.323620 | 0.3325722 | 8.456893 | -6.986813 | 0.0000872 | 0.0097521 | Pigment epithelium-derived factor |
P23083 | -4.274293 | 0.5581240 | 7.385413 | -7.658322 | 0.0000912 | 0.0097521 | Ig heavy chain V-I region V35 |
P13533 | -4.313925 | 0.6516590 | 9.115028 | -6.619911 | 0.0000915 | 0.0097521 | Myosin-6 |
Q15113 | -2.755021 | 0.4253583 | 9.188121 | -6.476942 | 0.0001043 | 0.0097521 | Procollagen C-endopeptidase enhancer 1 |
Q9UBG0 | -2.576210 | 0.3963719 | 9.131671 | -6.499476 | 0.0001044 | 0.0097521 | C-type mannose receptor 2 |
P00325 | -2.108814 | 0.3251595 | 9.141096 | -6.485476 | 0.0001057 | 0.0097521 | Alcohol dehydrogenase 1B |
P07451 | -1.841539 | 0.2910138 | 9.385413 | -6.328012 | 0.0001136 | 0.0100264 | Carbonic anhydrase 3 |
P51888 | -3.199549 | 0.4165978 | 6.959924 | -7.680186 | 0.0001217 | 0.0102934 | Prolargin |
P24844 | -2.551801 | 0.4140400 | 9.330669 | -6.163176 | 0.0001427 | 0.0112127 | Myosin regulatory light polypeptide 9 |
Q53GQ0 | -2.430853 | 0.3948274 | 9.334954 | -6.156748 | 0.0001436 | 0.0112127 | Very-long-chain 3-oxoacyl-CoA reductase |
Q06828 | -4.209189 | 0.6775919 | 9.003303 | -6.211983 | 0.0001564 | 0.0116347 | Fibromodulin |
Q8TBQ9 | -2.761806 | 0.4223033 | 8.170120 | -6.539863 | 0.0001643 | 0.0116347 | Protein kish-A |
P51884 | -2.402234 | 0.3614104 | 7.936878 | -6.646831 | 0.0001672 | 0.0116347 | Lumican |
P35442 | -2.334260 | 0.3655617 | 8.385413 | -6.385405 | 0.0001735 | 0.0116347 | Thrombospondin-2 |
Q9UL18 | -2.602312 | 0.3982234 | 8.037138 | -6.534804 | 0.0001777 | 0.0116347 | Protein argonaute-1 |
Q96LL9 | -2.426640 | 0.3958291 | 8.842792 | -6.130526 | 0.0001858 | 0.0117873 | DnaJ homolog subfamily C member 30 |
P18428 | -2.002578 | 0.3365444 | 9.013977 | -5.950411 | 0.0002139 | 0.0131587 | Lipopolysaccharide-binding protein |
P08294 | -2.756458 | 0.4335622 | 7.979491 | -6.357699 | 0.0002212 | 0.0132069 | Extracellular superoxide dismutase [Cu-Zn] |
P36021 | -3.138301 | 0.5174695 | 8.385413 | -6.064707 | 0.0002493 | 0.0136858 | Monocarboxylate transporter 8 |
P02743 | -2.273778 | 0.3999916 | 9.385413 | -5.684565 | 0.0002568 | 0.0136858 | Serum amyloid P-component;Serum amyloid P-component(1-203) |
Q8WWA0 | -5.806975 | 0.9532620 | 8.244689 | -6.091688 | 0.0002588 | 0.0136858 | Intelectin-1 |
Q92736-2 | -3.330740 | 0.5744993 | 8.908498 | -5.797640 | 0.0002706 | 0.0136858 | Ryanodine receptor 2 |
O60760 | -3.500029 | 0.5842390 | 8.385413 | -5.990748 | 0.0002715 | 0.0136858 | Hematopoietic prostaglandin D synthase |
Q9UGT4 | -2.283615 | 0.4020386 | 9.193722 | -5.680088 | 0.0002789 | 0.0136858 | Sushi domain-containing protein 2 |
Q14764 | -1.625976 | 0.2901417 | 9.385413 | -5.604074 | 0.0002855 | 0.0136858 | Major vault protein |
O95980 | -2.552421 | 0.4176977 | 7.980660 | -6.110688 | 0.0002889 | 0.0136858 | Reversion-inducing cysteine-rich protein with Kazal motifs |
Q92508 | 4.071001 | 0.5712249 | 6.385413 | 7.126791 | 0.0002899 | 0.0136858 | Piezo-type mechanosensitive ion channel component 1 |
Q9BW30 | -2.738684 | 0.4828316 | 9.049210 | -5.672131 | 0.0002988 | 0.0137863 | Tubulin polymerization-promoting protein family member 3 |
P12110 | -2.136456 | 0.3667316 | 8.535409 | -5.825667 | 0.0003078 | 0.0138861 | Collagen alpha-2(VI) chain |
P40261 | -2.306727 | 0.4169709 | 9.340024 | -5.532105 | 0.0003196 | 0.0141028 | Nicotinamide N-methyltransferase |
P05997 | -3.068864 | 0.5429778 | 8.864434 | -5.651913 | 0.0003308 | 0.0141028 | Collagen alpha-2(V) chain |
Q9P2B2 | -2.047509 | 0.3731311 | 9.385413 | -5.487374 | 0.0003335 | 0.0141028 | Prostaglandin F2 receptor negative regulator |
Q9NZ01 | -2.346040 | 0.4161143 | 8.691035 | -5.637970 | 0.0003618 | 0.0148853 | Very-long-chain enoyl-CoA reductase |
P46060 | -1.970642 | 0.3436046 | 8.385413 | -5.735204 | 0.0003666 | 0.0148853 | Ran GTPase-activating protein 1 |
P31994-2 | -1.655566 | 0.3017732 | 8.992524 | -5.486128 | 0.0003882 | 0.0152351 | Low affinity immunoglobulin gamma Fc region receptor II-b |
O14967 | -2.393131 | 0.4223134 | 8.430438 | -5.666718 | 0.0003903 | 0.0152351 | Calmegin |
P00748 | -2.003056 | 0.3702529 | 9.091376 | -5.409968 | 0.0004128 | 0.0156430 | Coagulation factor XII;Coagulation factor XIIa heavy chain;Beta-factor XIIa part 1;Coagulation factor XIIa light chain |
Q07954 | -1.674832 | 0.3146216 | 9.385413 | -5.323322 | 0.0004161 | 0.0156430 | Prolow-density lipoprotein receptor-related protein 1;Low-density lipoprotein receptor-related protein 1 85 kDa subunit;Low-density lipoprotein receptor-related protein 1 515 kDa subunit;Low-density lipoprotein receptor-related protein 1 intracellular domain |
Q9UBB5 | 2.673301 | 0.4015137 | 6.385413 | 6.658059 | 0.0004277 | 0.0157858 | Methyl-CpG-binding domain protein 2 |
O43677 | -2.758090 | 0.4792076 | 7.933870 | -5.755523 | 0.0004396 | 0.0159350 | NADH dehydrogenase [ubiquinone] 1 subunit C1, mitochondrial |
Q92604 | -2.270281 | 0.4316583 | 9.345516 | -5.259442 | 0.0004605 | 0.0163992 | Acyl-CoA:lysophosphatidylglycerol acyltransferase 1 |
Q8NAT1 | -1.416451 | 0.2751694 | 9.385413 | -5.147559 | 0.0005298 | 0.0181178 | Protein O-linked-mannose beta-1,4-N-acetylglucosaminyltransferase 2 |
O00264 | -1.999242 | 0.3827164 | 9.079390 | -5.223821 | 0.0005311 | 0.0181178 | Membrane-associated progesterone receptor component 1 |
Q92621 | -1.755581 | 0.3415656 | 9.385413 | -5.139808 | 0.0005355 | 0.0181178 | Nuclear pore complex protein Nup205 |
Q8WZA9 | -1.502201 | 0.2907398 | 9.101344 | -5.166822 | 0.0005690 | 0.0186760 | Immunity-related GTPase family Q protein |
Q9BXN1 | -2.670923 | 0.5132981 | 8.937487 | -5.203455 | 0.0005742 | 0.0186760 | Asporin |
Q14195-2 | -2.527278 | 0.4943182 | 9.262403 | -5.112654 | 0.0005796 | 0.0186760 | Dihydropyrimidinase-related protein 3 |
O00180 | -4.096722 | 0.7724957 | 8.385413 | -5.303229 | 0.0006215 | 0.0197142 | Potassium channel subfamily K member 1 |
Q8TBP6 | -1.893243 | 0.3673308 | 8.851865 | -5.154053 | 0.0006323 | 0.0197464 | Solute carrier family 25 member 40 |
Q9GZY4 | -3.167768 | 0.5759744 | 7.703311 | -5.499842 | 0.0006539 | 0.0198708 | Cytochrome c oxidase assembly factor 1 homolog |
P41240 | -1.569148 | 0.3075870 | 8.922337 | -5.101476 | 0.0006615 | 0.0198708 | Tyrosine-protein kinase CSK |
Q9NY15 | -2.177423 | 0.4377625 | 9.336638 | -4.973981 | 0.0006860 | 0.0198708 | Stabilin-1 |
Q96C86 | -1.515572 | 0.3020943 | 9.145534 | -5.016883 | 0.0006878 | 0.0198708 | m7GpppX diphosphatase |
P02747 | -2.680914 | 0.4712559 | 7.138784 | -5.688871 | 0.0006937 | 0.0198708 | Complement C1q subcomponent subunit C |
P06858 | 1.795244 | 0.3596173 | 9.218266 | 4.992094 | 0.0006950 | 0.0198708 | Lipoprotein lipase |
O43464 | -1.900721 | 0.3799226 | 9.072346 | -5.002915 | 0.0007184 | 0.0201585 | Serine protease HTRA2, mitochondrial |
O14980 | -1.230352 | 0.2498369 | 9.382448 | -4.924620 | 0.0007249 | 0.0201585 | Exportin-1 |
Q8WY22 | -1.839442 | 0.3608464 | 8.385413 | -5.097577 | 0.0008064 | 0.0221211 | BRI3-binding protein |
P04083 | -1.524538 | 0.3158141 | 9.385413 | -4.827329 | 0.0008320 | 0.0225191 | Annexin A1 |
P48681 | -1.330081 | 0.2756444 | 9.321612 | -4.825351 | 0.0008507 | 0.0227223 | Nestin |
P02775 | -1.952126 | 0.4075050 | 9.385413 | -4.790435 | 0.0008772 | 0.0229385 | Platelet basic protein;Connective tissue-activating peptide III;TC-2;Connective tissue-activating peptide III(1-81);Beta-thromboglobulin;Neutrophil-activating peptide 2(74);Neutrophil-activating peptide 2(73);Neutrophil-activating peptide 2;TC-1;Neutrophil-activating peptide 2(1-66);Neutrophil-activating peptide 2(1-63) |
Q7L4S7 | -1.747450 | 0.3202677 | 7.157555 | -5.456217 | 0.0008814 | 0.0229385 | Protein ARMCX6 |
P46063 | -1.386912 | 0.2873890 | 9.154885 | -4.825907 | 0.0008948 | 0.0229922 | ATP-dependent DNA helicase Q1 |
A6NMZ7 | -2.267329 | 0.4773591 | 9.385413 | -4.749734 | 0.0009302 | 0.0232949 | Collagen alpha-6(VI) chain |
Q5NDL2 | -2.337629 | 0.4766026 | 8.686198 | -4.904777 | 0.0009340 | 0.0232949 | EGF domain-specific O-linked N-acetylglucosamine transferase |
P56539 | -2.051918 | 0.4159611 | 8.553679 | -4.932956 | 0.0009410 | 0.0232949 | Caveolin-3 |
Q9UNW9 | 4.097053 | 0.8545595 | 9.054127 | 4.794344 | 0.0009650 | 0.0236026 | RNA-binding protein Nova-2 |
P01699 | -4.025961 | 0.6965009 | 6.314916 | -5.780266 | 0.0009792 | 0.0236632 | Ig lambda chain V-I region VOR |
Q9HAV4 | -2.205274 | 0.4388018 | 7.987893 | -5.025671 | 0.0010243 | 0.0244630 | Exportin-5 |
Q92681 | -2.153054 | 0.4353071 | 8.133279 | -4.946057 | 0.0010730 | 0.0253280 | Regulatory solute carrier protein family 1 member 1 |
P49207 | -1.534829 | 0.3249990 | 8.970773 | -4.722565 | 0.0010949 | 0.0255013 | 60S ribosomal protein L34 |
P50552 | -1.523119 | 0.3245142 | 9.074476 | -4.693535 | 0.0011055 | 0.0255013 | Vasodilator-stimulated phosphoprotein |
Q5VIR6-4 | -1.755057 | 0.3758054 | 9.130015 | -4.670123 | 0.0011243 | 0.0256432 | Vacuolar protein sorting-associated protein 53 homolog |
Q96H79 | -3.021670 | 0.5420367 | 6.334231 | -5.574659 | 0.0011785 | 0.0265817 | Zinc finger CCCH-type antiviral protein 1-like |
O75828 | -1.641739 | 0.3592450 | 9.385413 | -4.569971 | 0.0012087 | 0.0269634 | Carbonyl reductase [NADPH] 3 |
O15230 | -1.415011 | 0.3058820 | 9.044210 | -4.626004 | 0.0012277 | 0.0270900 | Laminin subunit alpha-5 |
Q5M9N0 | -3.537066 | 0.7427497 | 8.350040 | -4.762123 | 0.0012639 | 0.0275884 | Coiled-coil domain-containing protein 158 |
P04196 | -1.917181 | 0.3881943 | 7.683140 | -4.938714 | 0.0012797 | 0.0276358 | Histidine-rich glycoprotein |
Q53GG5-2 | -2.923374 | 0.6214767 | 8.429675 | -4.703916 | 0.0013308 | 0.0282214 | PDZ and LIM domain protein 3 |
Q6SZW1 | -2.563687 | 0.5126523 | 7.385413 | -5.000831 | 0.0013346 | 0.0282214 | Sterile alpha and TIR motif-containing protein 1 |
Q15274 | -1.928288 | 0.3958755 | 7.757883 | -4.870945 | 0.0013525 | 0.0283041 | Nicotinate-nucleotide pyrophosphorylase [carboxylating] |
Q9BXR6 | -2.352662 | 0.5252419 | 9.382448 | -4.479196 | 0.0013831 | 0.0283325 | Complement factor H-related protein 5 |
Q9ULC3 | -1.674808 | 0.3626400 | 8.669265 | -4.618376 | 0.0013874 | 0.0283325 | Ras-related protein Rab-23 |
Q9Y5U8 | -3.988833 | 0.8897580 | 9.327097 | -4.483053 | 0.0013957 | 0.0283325 | Mitochondrial pyruvate carrier 1 |
P34932 | -1.163429 | 0.2608932 | 9.385413 | -4.459407 | 0.0014232 | 0.0286058 | Heat shock 70 kDa protein 4 |
Q9BUF5 | -1.934378 | 0.4345654 | 9.217423 | -4.451293 | 0.0015060 | 0.0298342 | Tubulin beta-6 chain |
Q8TDB6 | -1.611315 | 0.3613218 | 9.153547 | -4.459500 | 0.0015138 | 0.0298342 | E3 ubiquitin-protein ligase DTX3L |
P45877 | -1.259792 | 0.2861984 | 9.343571 | -4.401814 | 0.0015676 | 0.0305974 | Peptidyl-prolyl cis-trans isomerase C |
P04003 | -1.479053 | 0.3338506 | 9.090898 | -4.430283 | 0.0016066 | 0.0310601 | C4b-binding protein alpha chain |
P06727 | -1.358368 | 0.3048521 | 8.884167 | -4.455826 | 0.0016384 | 0.0312643 | Apolipoprotein A-IV |
P09619 | -1.675728 | 0.3807310 | 9.154490 | -4.401345 | 0.0016479 | 0.0312643 | Platelet-derived growth factor receptor beta |
Q8N5M1 | -2.022143 | 0.4573254 | 8.937206 | -4.421672 | 0.0016958 | 0.0316965 | ATP synthase mitochondrial F1 complex assembly factor 2 |
Q6YN16 | 1.527167 | 0.3496754 | 9.222955 | 4.367385 | 0.0017019 | 0.0316965 | Hydroxysteroid dehydrogenase-like protein 2 |
P01042 | -2.256316 | 0.4659486 | 7.210294 | -4.842414 | 0.0017231 | 0.0317986 | Kininogen-1;Kininogen-1 heavy chain;T-kinin;Bradykinin;Lysyl-bradykinin;Kininogen-1 light chain;Low molecular weight growth-promoting factor |
P08582 | -1.663860 | 0.3857501 | 9.299314 | -4.313310 | 0.0018093 | 0.0329078 | Melanotransferrin |
P30405 | -1.540274 | 0.3587630 | 9.385413 | -4.293290 | 0.0018252 | 0.0329078 | Peptidyl-prolyl cis-trans isomerase F, mitochondrial |
P14550 | -1.394080 | 0.3100035 | 8.301450 | -4.496981 | 0.0018318 | 0.0329078 | Alcohol dehydrogenase [NADP(+)] |
Q9UQ35 | -1.367511 | 0.3203946 | 9.385413 | -4.268208 | 0.0018958 | 0.0334035 | Serine/arginine repetitive matrix protein 2 |
P36551 | -1.338543 | 0.3106105 | 9.112223 | -4.309393 | 0.0019078 | 0.0334035 | Oxygen-dependent coproporphyrinogen-III oxidase, mitochondrial |
P14555 | -4.594903 | 0.9455710 | 6.867951 | -4.859396 | 0.0019377 | 0.0334035 | Phospholipase A2, membrane associated |
Q08945 | -2.071352 | 0.4670698 | 8.385413 | -4.434781 | 0.0019453 | 0.0334035 | FACT complex subunit SSRP1 |
P24311 | 1.725765 | 0.4048607 | 9.295713 | 4.262615 | 0.0019540 | 0.0334035 | Cytochrome c oxidase subunit 7B, mitochondrial |
P02461 | -3.597666 | 0.8096938 | 8.323445 | -4.443242 | 0.0019581 | 0.0334035 | Collagen alpha-1(III) chain |
Q9H1E5 | -1.388829 | 0.3280259 | 9.385413 | -4.233902 | 0.0019969 | 0.0337811 | Thioredoxin-related transmembrane protein 4 |
O00303 | -1.477605 | 0.3444231 | 9.008150 | -4.290088 | 0.0020156 | 0.0338155 | Eukaryotic translation initiation factor 3 subunit F |
Q9Y6X5 | -1.411435 | 0.3280595 | 8.750753 | -4.302375 | 0.0021171 | 0.0348421 | Bis(5-adenosyl)-triphosphatase ENPP4 |
P15924 | 1.274221 | 0.3034579 | 9.350459 | 4.199004 | 0.0021231 | 0.0348421 | Desmoplakin |
O75746 | -1.578482 | 0.3695373 | 8.893946 | -4.271509 | 0.0021327 | 0.0348421 | Calcium-binding mitochondrial carrier protein Aralar1 |
P05455 | -1.204229 | 0.2854061 | 9.178555 | -4.219353 | 0.0021455 | 0.0348421 | Lupus La protein |
Q2TAA5 | -1.319245 | 0.3143146 | 9.249693 | -4.197212 | 0.0021804 | 0.0349673 | GDP-Man:Man(3)GlcNAc(2)-PP-Dol alpha-1,2-mannosyltransferase |
P04004 | -1.633973 | 0.3854552 | 8.981078 | -4.239073 | 0.0021876 | 0.0349673 | Vitronectin;Vitronectin V65 subunit;Vitronectin V10 subunit;Somatomedin-B |
P01031 | -1.322378 | 0.3017394 | 8.183937 | -4.382518 | 0.0022165 | 0.0351530 | Complement C5;Complement C5 beta chain;Complement C5 alpha chain;C5a anaphylatoxin;Complement C5 alpha chain |
Q5JPH6 | 3.506017 | 0.7033283 | 6.212234 | 4.984894 | 0.0022530 | 0.0354450 | Probable glutamate–tRNA ligase, mitochondrial |
P49458 | -2.320823 | 0.5006356 | 7.120983 | -4.635753 | 0.0022768 | 0.0354450 | Signal recognition particle 9 kDa protein |
P04209 | 1.316898 | 0.3151619 | 9.167154 | 4.178483 | 0.0022873 | 0.0354450 | Ig lambda chain V-II region NIG-84 |
Q04721 | 1.531039 | 0.3675191 | 9.201253 | 4.165877 | 0.0023123 | 0.0355608 | Neurogenic locus notch homolog protein 2;Notch 2 extracellular truncation;Notch 2 intracellular domain |
Q9UKS6 | 1.443688 | 0.3439564 | 8.943424 | 4.197299 | 0.0023485 | 0.0358449 | Protein kinase C and casein kinase substrate in neurons protein 3 |
Q9BTV4 | -1.810463 | 0.4381260 | 9.284468 | -4.132288 | 0.0023862 | 0.0361484 | Transmembrane protein 43 |
O75348 | -1.846417 | 0.4493725 | 9.377764 | -4.108879 | 0.0024210 | 0.0364041 | V-type proton ATPase subunit G 1 |
Q12996 | -1.667403 | 0.3663886 | 7.207709 | -4.550913 | 0.0024442 | 0.0364833 | Cleavage stimulation factor subunit 3 |
P60468 | -1.522924 | 0.3550773 | 8.241407 | -4.288994 | 0.0024787 | 0.0367280 | Protein transport protein Sec61 subunit beta |
Q6ZSY5 | -1.520789 | 0.3699133 | 9.170791 | -4.111204 | 0.0025292 | 0.0370388 | Protein phosphatase 1 regulatory subunit 3F |
