4.4 Main analysis
4.4.1 Model
We first estimate the overdispersion.
dge <- estimateDisp(dge, design)
plotBCV(dge)
fit <- glmFit(dge, design)
lrt <- glmLRT(fit, coef = "treatmentDexamethasone")
ttAll <-topTags(lrt, n = nrow(dge)) # all genes
hist(ttAll$table$PValue)
tt <- topTags(lrt, n = nrow(dge), p.value = 0.05) # genes with adj.p<0.05
tt
## Coefficient: treatmentDexamethasone
## logFC logCPM LR PValue
## ENSG00000109906.13 6.4536422 4.098238341 759.105385 4.203188e-167
## ENSG00000189221.9 3.3951275 6.726943139 502.929801 2.190325e-111
## ENSG00000120129.5 2.9489681 7.262484416 501.213251 5.175974e-111
## ENSG00000157214.13 2.0163449 7.076735261 452.813023 1.761685e-100
## ENSG00000196136.17 3.2371908 6.919778993 435.944140 8.263555e-97
## ENSG00000152583.12 4.5011266 5.494281019 434.303496 1.880370e-96
## ENSG00000162614.18 2.0277465 7.972040063 434.302625 1.881191e-96
## ENSG00000101347.9 3.7455535 9.319189521 417.975147 6.732586e-93
## ENSG00000146250.6 -2.7297578 3.840536195 403.968046 7.536182e-90
## ENSG00000139132.14 2.1514595 5.773009991 377.721643 3.899413e-84
## ENSG00000126016.15 -2.5840319 4.126567097 368.325558 4.332856e-82
## ENSG00000162692.11 -3.6692268 4.543759046 365.248949 2.026110e-81
## ENSG00000233117.2 4.8651133 1.796728290 356.449127 1.670270e-79
## ENSG00000125148.6 2.1959621 7.378591635 348.376415 9.565344e-78
## ENSG00000105989.9 -3.0714409 3.984398274 348.046617 1.128548e-77
## ENSG00000211445.11 3.7587980 9.118174276 344.348725 7.207971e-77
## ENSG00000171819.4 5.4787540 3.482287832 332.975158 2.161736e-74
## ENSG00000127954.12 4.7427564 4.290162654 332.422526 2.852093e-74
## ENSG00000154734.14 2.2294584 10.424615606 326.722766 4.972606e-73
## ENSG00000253368.3 1.9971007 5.557189396 321.855415 5.711568e-72
## ENSG00000168309.17 4.7598811 2.766055355 317.913764 4.124139e-71
## ENSG00000145390.11 2.3178982 8.564508510 313.535865 3.706587e-70
## ENSG00000134243.11 2.1988806 7.972064727 312.861043 5.199659e-70
## ENSG00000103742.11 -2.3065708 4.081121129 311.361934 1.102906e-69
## ENSG00000154930.14 1.8649784 4.889830086 307.234030 8.745430e-69
## ENSG00000157150.4 2.8885113 3.127417546 304.233494 3.939642e-68
## ENSG00000165995.19 3.1423319 4.682139265 293.274762 9.616762e-66
## ENSG00000162493.16 1.7708698 5.627846989 292.575049 1.366107e-65
## ENSG00000163394.5 -2.1987324 5.738792045 290.522178 3.826299e-65
## ENSG00000163083.5 3.4572464 4.279054145 288.902384 8.624195e-65
## ENSG00000178695.5 -2.5494583 6.901530284 286.351177 3.101836e-64
## ENSG00000124766.6 -2.4128482 5.867645626 272.466217 3.291675e-61
## ENSG00000179593.15 10.0591381 1.576402558 265.054529 1.357655e-59
## ENSG00000126803.9 2.4763658 4.389873791 264.703721 1.619019e-59
## ENSG00000130513.6 -1.9432676 4.383754792 258.277629 4.073395e-58
## ENSG00000187193.8 3.1621536 3.124094628 257.301206 6.649675e-58
## ENSG00000262655.3 1.7882589 6.283438970 255.635741 1.534090e-57
## ENSG00000198624.12 2.8615226 6.535195278 252.706205 6.675366e-57
## ENSG00000166741.7 2.2301937 8.390235749 251.700619 1.105845e-56
## ENSG00000167641.10 3.0118534 3.394310243 251.420081 1.273071e-56
## ENSG00000106484.15 -1.9878741 5.411750047 250.168054 2.386726e-56
## ENSG00000119139.19 1.9862242 8.004654750 246.801391 1.293549e-55
## ENSG00000163884.3 4.4671463 4.625127091 245.118661 3.010627e-55
## ENSG00000172986.12 -1.6959092 5.085507822 238.810594 7.145815e-54
## ENSG00000196517.11 -2.3928474 3.398957858 230.552688 4.516596e-52
## ENSG00000138316.10 -2.5241420 5.117103167 230.503125 4.630416e-52
## ENSG00000046653.14 2.5871184 5.617468371 224.384183 1.000284e-50
## ENSG00000151726.13 1.6008429 6.046272983 214.582213 1.374697e-48
## ENSG00000148848.14 -1.8589154 5.954978254 210.726259 9.537136e-48
## ENSG00000136478.7 1.4800162 7.390500116 209.849225 1.481702e-47
## ENSG00000116285.12 2.4215546 7.197543854 209.373233 1.881956e-47
## ENSG00000163661.3 2.2394857 8.793547969 208.984320 2.288026e-47
## ENSG00000107562.16 -1.8318556 10.303839694 208.852921 2.444157e-47
## ENSG00000096060.14 4.0244737 6.854410514 207.832549 4.080878e-47
## ENSG00000164647.8 1.5587936 6.393619550 207.781894 4.186061e-47
## ENSG00000180914.10 1.8271548 4.676840850 207.436735 4.978673e-47
## ENSG00000136999.4 -2.5969253 4.334405685 206.532735 7.840688e-47
## ENSG00000162616.8 1.3017878 6.066367275 204.545716 2.127693e-46
## ENSG00000133142.17 1.5208434 7.098242010 202.619697 5.599812e-46
## ENSG00000070404.9 1.5883552 6.363578728 202.408360 6.227147e-46
## ENSG00000172403.10 1.7754449 8.685492798 201.132952 1.181952e-45
## ENSG00000068383.18 1.3936197 5.998643210 196.423792 1.259722e-44
## ENSG00000196569.12 2.0289361 9.666700853 193.817012 4.668767e-44
## ENSG00000179094.15 3.1355845 5.159219079 192.391589 9.556868e-44
## ENSG00000060718.21 2.3606389 4.023040558 192.085951 1.114361e-43
## ENSG00000197381.15 2.2318050 6.469271157 191.705916 1.348885e-43
## ENSG00000131389.17 -2.0419663 5.103561216 189.587379 3.911991e-43
## ENSG00000131831.17 1.4443960 5.493601476 182.760010 1.210105e-41
## ENSG00000150907.7 2.2297037 4.941146008 180.579876 3.620854e-41
## ENSG00000099337.4 2.6041230 5.353389003 179.981059 4.892782e-41
## ENSG00000185432.11 2.1854662 7.453777032 177.229176 1.951772e-40
## ENSG00000137809.16 -1.6906516 5.733403466 175.925043 3.760140e-40
## ENSG00000145685.13 -1.1805333 6.519445006 174.681225 7.027799e-40
## ENSG00000145777.14 -2.8298316 2.825419106 173.994614 9.925686e-40
## ENSG00000133216.16 -1.8480564 4.130242055 172.309516 2.316139e-39
## ENSG00000112837.16 -1.7386114 6.942803500 172.010532 2.691913e-39
## ENSG00000163491.16 -2.5215864 2.835138121 169.735073 8.453361e-39
## ENSG00000250978.5 5.7577217 1.156369948 168.368010 1.681199e-38
## ENSG00000126785.12 -1.3119878 4.929260230 167.974955 2.048669e-38
## ENSG00000144369.12 -1.3510260 5.873247798 166.231838 4.922928e-38
## ENSG00000099998.17 2.2756126 4.503086179 165.729906 6.336739e-38
## ENSG00000134686.18 1.4273327 7.014229417 164.296983 1.302820e-37
## ENSG00000148175.12 1.4072450 9.252476804 164.031079 1.489266e-37
## ENSG00000163110.14 1.5238851 5.883630886 163.901112 1.589880e-37
## ENSG00000163431.12 1.1765216 8.256758930 162.070232 3.993421e-37
## ENSG00000103196.11 2.6079309 7.133136477 161.254254 6.020262e-37
## ENSG00000268173.3 9.4794007 0.937340269 161.240620 6.061694e-37
## ENSG00000141401.11 2.1975888 4.814302747 161.057462 6.646762e-37
## ENSG00000181467.4 -1.2701533 4.887451707 160.379218 9.349627e-37
## ENSG00000214814.7 -3.0246343 3.539861962 159.994146 1.134821e-36
## ENSG00000102804.14 1.1708588 7.911937687 158.357393 2.585528e-36
## ENSG00000075213.10 -1.3325770 5.021791320 158.153985 2.864142e-36
## ENSG00000116991.10 -2.9170304 2.452427888 157.754269 3.502149e-36
## ENSG00000173838.11 3.7554727 1.650804925 156.644375 6.121520e-36
## ENSG00000122035.6 2.1624630 5.399175934 156.151097 7.846024e-36
## ENSG00000177283.7 2.4316061 2.742009199 154.072391 2.233102e-35
## ENSG00000149218.4 1.9311537 6.524766991 153.331714 3.241737e-35
## ENSG00000157514.16 3.1910373 6.638325412 151.773315 7.101824e-35
## ENSG00000169715.14 2.1863906 4.647759926 151.603493 7.735463e-35
## ENSG00000134363.11 -1.5744099 7.028937875 151.339818 8.833154e-35
## ENSG00000119508.17 2.0245938 3.306902349 151.053018 1.020470e-34
## ENSG00000146122.16 1.6749422 6.872767868 150.777427 1.172291e-34
## ENSG00000008256.15 1.2105617 7.395618608 150.359204 1.446928e-34
## ENSG00000101825.7 -1.3077805 7.745412730 148.779461 3.204406e-34
## ENSG00000115457.9 2.1944299 6.431392563 148.682490 3.364684e-34
## ENSG00000256235.2 1.2879299 5.662199994 148.337406 4.002914e-34
## ENSG00000100033.16 4.5410502 1.558133370 147.439747 6.289286e-34
## ENSG00000173918.14 1.2804151 5.481662418 146.776340 8.782632e-34
## ENSG00000071282.11 1.6059173 7.522973814 146.329821 1.099608e-33
## ENSG00000163513.17 1.4624137 9.226331538 145.927376 1.346535e-33
## ENSG00000221869.4 1.5078207 6.488188729 145.643243 1.553582e-33
## ENSG00000108821.13 -1.2831761 12.158420573 145.405087 1.751458e-33
## ENSG00000119138.4 2.0666929 6.261733887 145.331333 1.817707e-33
## ENSG00000277443.2 -1.2211676 8.012629555 142.332265 8.226789e-33
## ENSG00000077684.15 1.1942004 6.306521795 141.790594 1.080611e-32
## ENSG00000110900.14 -1.5326679 3.591538943 140.265419 2.329019e-32
## ENSG00000148120.16 1.2866123 4.864086220 139.863272 2.851761e-32
## ENSG00000276600.4 -1.7721957 3.828629799 138.397754 5.964882e-32
## ENSG00000143320.8 -1.6760535 6.084954466 138.206869 6.566706e-32
## ENSG00000124762.13 -1.0339723 8.509501807 137.974301 7.382606e-32
## ENSG00000145244.11 2.0038014 2.916413693 136.720590 1.388046e-31
## ENSG00000020577.13 1.2037219 7.132326033 135.904153 2.093983e-31
## ENSG00000138073.13 1.1375344 6.289582264 134.815290 3.623585e-31
## ENSG00000170214.4 4.0218035 3.201255233 134.665288 3.907953e-31
## ENSG00000137672.12 1.8485515 4.880331688 134.587056 4.065009e-31
## ENSG00000185950.8 2.1100746 6.657614636 134.361904 4.553139e-31
## ENSG00000127824.13 -1.6968241 3.459867308 134.305484 4.684382e-31
## ENSG00000138735.15 -1.1548538 8.404673598 133.447651 7.216052e-31
## ENSG00000227051.6 -1.1080820 7.707708991 133.388428 7.434553e-31
## ENSG00000221866.9 2.7052507 5.274827770 133.090173 8.639710e-31
## ENSG00000196507.10 1.0713786 5.450373875 133.066825 8.741919e-31
## ENSG00000100242.15 1.6762718 7.503572881 131.260357 2.171706e-30
## ENSG00000177666.16 1.1290060 6.861528727 130.821844 2.708562e-30
## ENSG00000258947.6 -1.4864127 4.585394794 130.242059 3.627337e-30
## ENSG00000147027.3 1.1432846 9.162105090 128.279014 9.752285e-30
## ENSG00000116584.17 -1.0690170 6.664293974 126.131979 2.876993e-29
## ENSG00000177674.15 1.1032871 5.082990501 126.008884 3.061099e-29
## ENSG00000187498.15 1.3743165 6.699474170 125.652424 3.663425e-29
## ENSG00000163378.13 1.2012497 6.311114815 123.124156 1.309904e-28
## ENSG00000033867.16 -1.0306856 6.693612945 122.749885 1.581837e-28
## ENSG00000123562.16 1.0355941 7.810682476 121.680723 2.711423e-28
## ENSG00000114098.17 1.0516952 5.512529487 121.423973 3.086039e-28
## ENSG00000109861.15 1.0823791 7.534174260 120.840591 4.141047e-28
## ENSG00000159884.11 1.0850341 4.617708972 119.668441 7.476910e-28
## ENSG00000205978.5 -1.1875405 6.178246240 119.397956 8.569207e-28
## ENSG00000162407.8 -1.0033540 10.204310815 119.112030 9.897853e-28
## ENSG00000274276.4 1.3264270 4.725420720 118.581550 1.293263e-27
## ENSG00000146592.16 -2.1050922 4.911118443 118.414416 1.406957e-27
## ENSG00000139289.13 -1.0945537 6.984890870 117.822399 1.896297e-27
## ENSG00000127083.7 1.7837620 3.767307886 117.814044 1.904302e-27
## ENSG00000183876.8 -1.8826029 3.181860703 117.769198 1.947849e-27
## ENSG00000157510.13 1.8072447 4.454613396 117.267599 2.508349e-27
## ENSG00000070669.16 -1.1796982 4.080247649 116.600457 3.511353e-27
## ENSG00000112773.15 -1.2044761 4.569785868 116.152390 4.401424e-27
## ENSG00000184254.16 -1.0961623 6.119618315 115.618809 5.760259e-27
## ENSG00000128699.13 1.0101162 6.347484966 114.888814 8.323595e-27
## ENSG00000128342.4 -2.6569455 2.869294832 113.673005 1.536710e-26
## ENSG00000167552.13 -1.2866173 8.545178327 113.532131 1.649860e-26
## ENSG00000183160.8 -1.1997543 7.076808998 113.204877 1.945923e-26
## ENSG00000128606.12 -2.4451406 5.825495132 113.113152 2.038058e-26
## ENSG00000168398.6 -2.0827947 8.109782845 112.637548 2.590550e-26
## ENSG00000069431.11 1.0145235 5.597019496 112.623117 2.609475e-26
## ENSG00000072958.8 1.1103991 6.643036598 112.330049 3.025158e-26
## ENSG00000183044.11 1.0983073 4.575235761 112.294777 3.079458e-26
## ENSG00000135821.18 2.9045877 9.795994542 111.537987 4.510788e-26
## ENSG00000008311.14 1.1102288 4.979912584 111.362550 4.928153e-26
## ENSG00000137767.13 1.0134469 6.741918065 110.773270 6.634020e-26
## ENSG00000164125.15 1.0659131 8.326213734 110.629693 7.132323e-26
## ENSG00000164442.9 1.4900313 8.416544506 109.895729 1.032832e-25
## ENSG00000003402.19 1.2019519 7.119914130 109.639825 1.175157e-25
## ENSG00000246430.6 1.9526469 6.551801875 109.160903 1.496326e-25
## ENSG00000197043.13 0.9550162 9.316269778 108.260716 2.356492e-25
## ENSG00000169218.13 1.4574927 4.760603873 108.238187 2.383430e-25
## ENSG00000103485.17 -1.1457710 5.267486221 107.956519 2.747399e-25
## ENSG00000168646.12 1.2131894 4.424788721 107.663485 3.185173e-25
## ENSG00000128923.10 1.0246752 6.049892887 107.635948 3.229736e-25
## ENSG00000081052.12 1.9121914 3.192587085 107.018583 4.410147e-25
## ENSG00000114270.17 1.2556868 6.123402585 106.974417 4.509532e-25
## ENSG00000213160.9 1.5989993 3.266220801 106.927617 4.617293e-25
## ENSG00000196975.15 1.1345113 7.800014119 106.803635 4.915380e-25
## ENSG00000106617.13 1.5379197 5.512367597 106.495276 5.742923e-25
## ENSG00000124440.15 2.5754824 3.203534250 105.520544 9.391912e-25
## ENSG00000140545.14 1.1753985 8.741655066 105.159190 1.127074e-24
## ENSG00000137393.9 1.9040764 2.867601404 104.276779 1.759389e-24
## ENSG00000173221.13 1.0601692 6.420517392 104.220775 1.809830e-24
## ENSG00000164484.11 -1.2056089 5.202731476 104.126873 1.897668e-24
## ENSG00000103064.14 1.4301103 6.292998565 103.919084 2.107497e-24
## ENSG00000154654.14 -0.9573356 5.912392107 103.447563 2.673781e-24
## ENSG00000147119.3 1.5493615 4.355860508 102.883029 3.555322e-24
## ENSG00000181061.13 1.2160581 6.804105538 102.729602 3.841611e-24
## ENSG00000205208.4 -1.3728920 4.754019445 102.284303 4.809884e-24
## ENSG00000128045.6 4.3463850 2.473636444 102.010524 5.522757e-24
## ENSG00000243244.6 1.3263114 6.364801799 101.891664 5.864278e-24
## ENSG00000164742.15 -2.7221113 4.026735410 101.482453 7.209930e-24
## ENSG00000138604.9 0.9222557 6.065380857 101.389586 7.555999e-24
## ENSG00000088756.12 -1.6432737 5.047612659 101.206349 8.288326e-24
## ENSG00000116711.9 -2.4280397 2.371954687 101.178476 8.405780e-24
## ENSG00000169744.12 -1.3100025 5.011923866 101.067511 8.890116e-24
## ENSG00000143891.16 -1.0579704 4.563848157 100.799664 1.017736e-23
## ENSG00000156675.15 1.4333303 6.052249446 100.747768 1.044754e-23
## ENSG00000112936.18 3.4448393 6.467237473 100.562319 1.147298e-23
## ENSG00000103175.10 1.6995377 3.560689623 99.619586 1.846691e-23
## ENSG00000126950.7 -1.6965058 5.161563397 99.382786 2.081237e-23
## ENSG00000111728.10 -1.5540159 3.196062635 99.309676 2.159503e-23
## ENSG00000162772.16 1.6979540 4.067987583 99.257969 2.216628e-23
## ENSG00000132970.12 1.0893465 5.859049122 99.240371 2.236413e-23
## ENSG00000136546.14 1.3466529 7.825030691 98.258661 3.671510e-23
## ENSG00000131771.13 -3.0476356 2.108655848 98.081093 4.015949e-23
## ENSG00000140105.17 -1.4167371 6.982773566 97.677862 4.922956e-23
## ENSG00000125848.9 -2.5945477 3.047842593 97.672456 4.936416e-23
## ENSG00000185745.9 -1.6455874 3.526777394 96.231791 1.021907e-22
## ENSG00000183496.5 -1.7715502 3.123748168 96.064864 1.111806e-22
## ENSG00000267339.5 -5.2584114 0.368166688 95.889693 1.214661e-22
## ENSG00000099860.8 1.4623238 4.061577823 95.800943 1.270352e-22
## ENSG00000179820.15 1.4399380 7.901816929 95.575742 1.423399e-22
## ENSG00000172061.8 -2.5085911 3.407739082 95.200573 1.720405e-22
## ENSG00000146411.5 -0.9148272 5.521403273 95.130558 1.782341e-22
## ENSG00000110756.17 1.5973983 5.489944502 94.732050 2.179812e-22
## ENSG00000169764.15 1.0433860 7.189623971 94.611142 2.317104e-22
## ENSG00000158246.7 2.3217539 1.698744368 94.482577 2.472592e-22
## ENSG00000019995.6 0.9760974 6.491474074 94.262543 2.763301e-22
## ENSG00000175130.6 -1.1188742 4.823804539 93.937657 3.256200e-22
## ENSG00000143507.17 -1.3718414 3.867415686 93.627811 3.807992e-22
## ENSG00000155962.12 -1.3053514 4.190874172 93.268038 4.567083e-22
## ENSG00000120837.7 0.9864210 6.354979702 93.104463 4.960574e-22
## ENSG00000170775.2 1.4866046 3.250897157 93.079784 5.022819e-22
## ENSG00000186594.14 0.9142405 5.948450451 93.009143 5.205332e-22
## ENSG00000182552.14 1.0948463 5.597818332 92.717286 6.032438e-22
## ENSG00000131446.16 0.8571782 7.962092696 92.713474 6.044068e-22
## ENSG00000099194.5 -1.9798891 6.027606917 92.533619 6.619076e-22
## ENSG00000092621.12 -1.4180501 5.813141826 92.523305 6.653661e-22
## ENSG00000152779.13 4.1007332 1.093623910 92.305009 7.429603e-22
## ENSG00000151012.13 -1.1847380 5.323073514 92.277472 7.533704e-22
## ENSG00000198431.15 1.4377255 10.008984594 92.259676 7.601756e-22
## ENSG00000106615.9 0.9772368 6.646701386 91.810912 9.536714e-22
## ENSG00000164070.11 -1.3559549 4.809189395 91.399743 1.173917e-21
## ENSG00000134253.9 -2.0054727 2.698823231 91.298616 1.235470e-21
## ENSG00000163171.7 1.3606768 6.134609662 91.096867 1.368081e-21
## ENSG00000138669.9 -1.4452382 3.801976774 90.748796 1.631204e-21
## ENSG00000125868.15 0.8910593 9.492023980 90.742533 1.636376e-21
## ENSG00000138829.11 1.9298253 9.491614847 90.625977 1.735666e-21
## ENSG00000136436.14 1.0501538 7.130761053 90.204827 2.147376e-21
## ENSG00000188176.11 -3.0795598 1.399752354 90.081197 2.285838e-21
## ENSG00000159212.12 1.0350312 5.077271940 90.042382 2.331125e-21
## ENSG00000106123.11 1.4862843 6.691274905 89.665517 2.820281e-21
## ENSG00000134871.18 0.9503625 7.662084853 89.076757 3.797870e-21
## ENSG00000099204.19 1.5167085 5.246645622 88.619193 4.786228e-21
## ENSG00000128165.8 -2.5634182 1.535336928 88.178822 5.979671e-21
## ENSG00000163697.16 1.0133806 6.777778592 87.824576 7.152469e-21
## ENSG00000128311.13 1.3067127 3.849218361 87.628845 7.896462e-21
## ENSG00000184564.9 -3.1906189 1.093435643 87.487493 8.481443e-21
## ENSG00000131386.18 1.6256031 9.296081536 87.272064 9.457432e-21
## ENSG00000280143.1 1.5104942 5.569174417 87.235452 9.634131e-21
## ENSG00000102554.13 2.4517243 2.757930037 87.101199 1.031080e-20
## ENSG00000168556.6 1.1566484 4.102251039 86.788525 1.207682e-20
## ENSG00000165507.8 1.5491482 9.698921715 86.353687 1.504677e-20
## ENSG00000162496.8 1.0573770 7.369929067 86.038436 1.764721e-20
## ENSG00000035664.11 1.7738146 4.948283374 85.940650 1.854178e-20
## ENSG00000185022.11 1.2379296 4.835831999 85.932820 1.861535e-20
## ENSG00000169738.7 1.9854967 4.803953353 85.770398 2.020888e-20
## ENSG00000084090.13 1.2263784 7.388757680 85.629877 2.169723e-20
## ENSG00000026950.16 -0.9132668 4.966801276 85.503971 2.312367e-20
## ENSG00000171132.13 -1.2175718 4.193455698 85.446630 2.380405e-20
## ENSG00000013297.11 -1.7860817 7.291065603 85.363406 2.482730e-20
## ENSG00000172985.10 0.8812681 5.179797903 85.049047 2.910550e-20
## ENSG00000118689.14 1.2840250 7.890316773 84.979564 3.014649e-20
## ENSG00000115884.10 -1.0392902 4.243039149 84.771932 3.348441e-20
## ENSG00000186469.8 -1.1592705 4.152077591 84.528102 3.787923e-20
## ENSG00000198542.13 1.0033529 7.658527901 84.213074 4.442232e-20
## ENSG00000174306.21 1.0863976 7.277333196 84.105854 4.689800e-20
## ENSG00000101342.9 3.7644483 0.721819089 83.982466 4.991823e-20
## ENSG00000205213.13 -1.1181161 4.150444385 83.821268 5.415903e-20
## ENSG00000177614.10 -2.7063501 2.713574721 83.765724 5.570224e-20
## ENSG00000074590.13 1.4113712 4.228564157 83.749289 5.616725e-20
## ENSG00000166482.11 -0.9511690 10.266377885 83.696480 5.768786e-20
## ENSG00000152601.17 0.8050841 8.096799093 83.238920 7.271194e-20
## ENSG00000272841.1 -2.0297417 2.602724843 82.949923 8.415862e-20
## ENSG00000167549.18 2.3250026 6.470692959 82.946251 8.431513e-20
## ENSG00000206190.11 1.4250847 3.711666740 82.928609 8.507097e-20
## ENSG00000164930.11 0.9456771 5.965859156 82.799445 9.081548e-20
## ENSG00000171033.12 -1.3131291 3.506906894 82.575551 1.017074e-19
## ENSG00000100626.16 -1.0632633 4.603539033 82.090484 1.299970e-19
## ENSG00000173517.10 1.0438730 8.505755066 81.907985 1.425721e-19
## ENSG00000103381.11 0.9678917 5.143469824 81.876516 1.448604e-19
## ENSG00000188312.13 -1.8028538 2.510844243 81.769499 1.529204e-19
## ENSG00000151690.14 1.0292769 5.419646446 81.729840 1.560200e-19
## ENSG00000163947.11 -1.0453823 4.647102273 81.539537 1.717902e-19
## ENSG00000174136.11 -0.9705611 6.896772214 81.507808 1.745705e-19
## ENSG00000025423.11 -2.0619290 2.946642140 81.464882 1.784037e-19
## ENSG00000144724.19 0.9466386 7.252432530 81.446785 1.800449e-19
## ENSG00000134318.13 0.8156183 7.673995940 81.227004 2.012235e-19
## ENSG00000123243.14 -0.8919511 9.292216728 81.204244 2.035544e-19
## ENSG00000280064.1 1.6600350 3.005026567 81.072616 2.175741e-19
## ENSG00000025708.13 1.4864786 3.150797644 80.716185 2.605791e-19
## ENSG00000145675.14 1.4853476 7.300605326 80.672650 2.663836e-19
## ENSG00000221968.8 0.9360904 6.403959949 80.581570 2.789490e-19
## ENSG00000197301.7 2.3844704 3.322137480 80.220107 3.349414e-19
## ENSG00000185813.10 1.0650408 4.610688905 79.562535 4.672012e-19
## ENSG00000132155.11 0.8252433 7.010605547 79.474385 4.885179e-19
## ENSG00000103502.13 0.8329204 7.234395846 79.265360 5.430352e-19
## ENSG00000135069.13 -1.3078837 5.043837348 79.179994 5.670136e-19
## ENSG00000126878.12 -2.4819761 2.119955396 79.079129 5.967140e-19
## ENSG00000272949.1 -8.6212062 0.192446037 78.950969 6.367071e-19
## ENSG00000242265.5 -0.9588153 4.670651535 78.498342 8.006543e-19
## ENSG00000164237.8 -0.9220619 4.725039521 78.417595 8.340595e-19
## ENSG00000162878.12 1.5154825 6.152743591 78.332361 8.708351e-19
## ENSG00000108604.15 1.2456703 6.612293728 78.002397 1.029156e-18
## ENSG00000166979.12 1.5062609 2.544438993 77.981379 1.040165e-18
## ENSG00000107821.14 -1.0541486 4.401285037 77.618183 1.250140e-18
## ENSG00000165996.13 1.0518572 3.673663511 77.410256 1.388922e-18
## ENSG00000108950.11 1.1051077 5.640905376 77.339008 1.439939e-18
## ENSG00000106809.10 -1.0204410 6.869396267 77.243219 1.511496e-18
## ENSG00000185561.9 0.9344803 5.748761174 77.031187 1.682796e-18
## ENSG00000138074.14 1.1824459 4.328081974 76.987255 1.720647e-18
## ENSG00000166793.10 -1.4497411 2.945359821 76.850279 1.844221e-18
## ENSG00000113361.12 -1.2089198 6.720358627 76.672618 2.017818e-18
## ENSG00000138166.5 1.2638668 4.187185785 75.839447 3.076924e-18
## ENSG00000214944.9 1.0851056 4.820055852 75.757648 3.207066e-18
## ENSG00000158122.11 0.8489498 5.280809587 75.634226 3.413923e-18
## ENSG00000165802.22 0.9544428 6.162827610 75.560827 3.543217e-18
## ENSG00000154263.17 -1.6470024 2.698833604 75.317176 4.008573e-18
## ENSG00000137266.14 -1.3527392 3.227104210 75.249491 4.148372e-18
## ENSG00000283239.1 -8.4508495 -0.058011467 75.220411 4.209923e-18
## ENSG00000112576.12 1.0809497 4.828996876 74.788910 5.238312e-18
## ENSG00000089041.16 -1.8149277 2.812443684 74.684521 5.522744e-18
## ENSG00000119514.6 -1.1605683 4.259853495 74.593857 5.782286e-18
## ENSG00000189058.8 1.0720108 4.403209938 74.168396 7.172950e-18
## ENSG00000113719.15 0.7670933 8.268047632 74.051327 7.611206e-18
## ENSG00000137962.12 1.1343042 7.676232065 73.995286 7.830381e-18
## ENSG00000131080.14 -0.9540882 5.611843191 73.959545 7.973450e-18
## ENSG00000124151.18 1.3486643 6.198233574 73.857714 8.395568e-18
## ENSG00000172465.13 0.9776753 4.300012157 73.770217 8.776081e-18
## ENSG00000187239.16 0.7853409 6.387478581 73.762173 8.811919e-18
## ENSG00000133943.20 -0.8879754 4.600627709 73.752554 8.854964e-18
## ENSG00000147526.19 0.8688919 8.596470443 73.660917 9.275743e-18
## ENSG00000157613.10 -0.9736034 6.974817534 73.572614 9.700123e-18
## ENSG00000128510.11 -2.3409946 2.931583264 73.541496 9.854258e-18
## ENSG00000168481.8 4.8599004 -0.091419357 73.448676 1.032873e-17
## ENSG00000165072.9 2.5781547 5.118184668 72.740084 1.478995e-17
## ENSG00000116194.12 2.0775113 3.399950668 72.693770 1.514113e-17
## ENSG00000168542.14 -0.8702909 11.871914533 72.449369 1.713728e-17
## ENSG00000158292.6 -0.9047551 4.830540010 72.445598 1.717005e-17
## ENSG00000023909.9 1.2428009 6.437773926 72.378708 1.776200e-17
## ENSG00000175471.19 1.9516894 2.823813122 71.801433 2.379794e-17
## ENSG00000132622.10 -2.3024385 1.624614259 71.460060 2.829276e-17
## ENSG00000196932.11 -1.9715388 1.850372275 71.171481 3.274878e-17
## ENSG00000137801.10 1.8437891 12.079866961 71.170270 3.276888e-17
## ENSG00000127324.8 3.8350048 0.271932339 70.977139 3.613882e-17
## ENSG00000106976.20 -2.0022113 5.503905946 70.885907 3.784919e-17
## ENSG00000126861.4 -1.7009522 3.773221610 70.504798 4.591485e-17
## ENSG00000104756.15 0.7756820 6.327463995 70.471597 4.669412e-17
## ENSG00000188042.7 -0.8093811 5.804596249 70.457608 4.702640e-17
## ENSG00000158716.8 1.3143283 2.865875144 70.365389 4.927694e-17
## ENSG00000071242.11 0.9165286 8.979065220 70.340353 4.990632e-17
## ENSG00000162426.14 1.2918345 2.919075905 70.161856 5.463271e-17
## ENSG00000137880.5 1.7646241 1.865518527 69.917944 6.182347e-17
## ENSG00000083223.17 1.1851563 6.056685600 69.606844 7.238530e-17
## ENSG00000164171.10 -0.9927882 5.239578342 69.427149 7.928972e-17
## ENSG00000165801.9 -0.9123757 6.526365559 69.420236 7.956811e-17
## ENSG00000091527.15 0.7298342 7.791033187 68.973012 9.982011e-17
## ENSG00000196230.12 -1.2187701 9.154680497 68.966144 1.001683e-16
## ENSG00000113456.18 0.7747279 5.555969912 68.938355 1.015897e-16
## ENSG00000107338.9 -0.9335315 3.969823169 68.858295 1.057986e-16
## ENSG00000160200.17 1.2078642 3.432402937 68.854745 1.059893e-16
## ENSG00000065809.13 -1.1143153 6.673193925 68.724242 1.132403e-16
## ENSG00000145632.14 -0.9871646 4.572358837 68.634448 1.185157e-16
## ENSG00000135472.8 -1.7962670 2.850933909 68.600227 1.205902e-16
